| Pitman High School | ||||
| Sac-Joaquin Section Championships | ||||
| Home | ||||
| February 25/26, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Vacaville (NW) | 93.00 | |
| 2. | Ponderosa (NE) | 91.50 | |
| 3. | Elk Grove (NW) | 89.50 | |
| 4. | Central Catholic (SS) | 60.00 | |
| 5. | Folsom (NW) | 46.00 | |
| 6. | Nevada Union (NW) | 41.50 | |
| (tie) | Del Oro (NE) | 41.50 | |
| 8. | Turlock (SD) | 40.00 | |
| 9. | Natomas (NE) | 39.00 | |
| 10. | Hughson (SS) | 36.50 | |
| 11. | Calaveras (SS) | 35.00 | |
| 12. | Rocklin (NE) | 33.00 | |
| 13. | Oakmont (SS) | 32.00 | |
| (tie) | Bella Vista (NE) | 32.00 | |
| 15. | Oakdale (SD) | 31.00 | |
| 16. | Bethel (NW) | 30.00 | |
| 17. | Grace Davis (SD) | 28.00 | |
| 18. | Wood (NW) | 27.00 | |
| 19. | Union Mine (NE) | 25.50 | |
| 20. | Lincoln (L) (SS) | 24.00 | |
| (tie) | Golden Valley (SD) | 24.00 | |
| 22. | Los Banos (SD) | 23.00 | |
| (tie) | Downey (SD) | 23.00 | |
| 24. | Escalon (SS) | 22.50 | |
| 25. | Tokay (SD) | 22.00 | |
| 26. | Buhach Colony (SD) | 20.00 | |
| (tie) | Foothill (NE) | 20.00 | |
| 28. | Ripon (SS) | 19.50 | |
| 29. | Woodcreek (NE) | 19.00 | |
| (tie) | Sheldon (NW) | 19.00 | |
| 31. | Armijo (NW) | 18.50 | |
| 32. | Lincoln (S) (SD) | 18.00 | |
| 33. | Edison (SD) | 17.00 | |
| (tie) | Sonora (SD) | 17.00 | |
| 35. | Waterford (SS) | 16.50 | |
| 36. | Oak Ridge (NE) | 16.00 | |
| (tie) | Rio Linda (NE) | 16.00 | |
| 38. | Vallejo (NW) | 15.50 | |
| 39. | Beyer (SD) | 15.00 | |
| (tie) | Casa Roble (NE) | 15.00 | |
| 41. | Merced (SD) | 14.00 | |
| (tie) | Golden Sierra (SS) | 14.00 | |
| 43. | Bret Harte (SS) | 13.50 | |
| 44. | Yuba City (NW) | 13.00 | |
| 45. | Granite Bay (NW) | 11.00 | |
| 46. | Johansen (SD) | 10.00 | |
| 47. | El Dorado (NE) | 9.50 | |
| 48. | Galt (NE) | 9.00 | |
| 49. | Franklin (S) (SD) | 8.00 | |
| 50. | Florin (NW) | 7.00 | |
| (tie) | Livingston (SS) | 7.00 | |
| (tie) | Lodi (SD) | 7.00 | |
| (tie) | Benicia (NW) | 7.00 | |
| 54. | East Union (SD) | 6.00 | |
| (tie) | Roseville (NE) | 6.00 | |
| 56. | Atwater (SD) | 5.50 | |
| 57. | Mesa Verde (SS) | 5.00 | |
| (tie) | Franklin (EG) (NW) | 5.00 | |
| (tie) | Mira Loma (SS) | 5.00 | |
| 60. | Linden (SS) | 4.00 | |
| (tie) | Dixon (NE) | 4.00 | |
| (tie) | Hogan (NW) | 4.00 | |
| (tie) | Rio Americano (NE) | 4.00 | |
| (tie) | Lindhurst (SS) | 4.00 | |
| (tie) | Napa (NW) | 4.00 | |
| (tie) | Center (NE) | 4.00 | |
| (tie) | Marysville (SS) | 4.00 | |
| (tie) | Del Campo (NE) | 4.00 | |
| (tie) | El Camino (NE) | 4.00 | |
| 70. | Hilmar (SS) | 3.00 | |
| 71. | Manteca (SD) | 2.50 | |
| 72. | Bear Creek (SD) | 2.00 | |
| (tie) | Amador (SS) | 2.00 | |
| (tie) | Bear River (SS) | 2.00 | |
| (tie) | Kennedy (NW) | 2.00 | |
| (tie) | Christian Brothers (NE) | 2.00 | |
| (tie) | Jesuit (NW) | 2.00 | |
| (tie) | Tracy (SD) | 2.00 | |
| (tie) | Placer (NE) | 2.00 | |
| (tie) | Johnson (NW) | 2.00 | |
| 81. | Colfax (SS) | 1.00 | |
| (tie) | West Campus (SS) | 1.00 | |
| 83. | Vanden (NE) | 0.00 | |
| (tie) | Highlands (NE) | 0.00 | |
| (tie) | Patterson (SS) | 0.00 | |
| (tie) | Cordova (NE) | 0.00 | |
| (tie) | Mariposa (SS) | 0.00 | |
| (tie) | West (TR) (SD) | 0.00 | |
| (tie) | Summerville (SS) | 0.00 | |
| (tie) | Stagg (SD) | 0.00 | |
| (tie) | Vintage (NW) | 0.00 | |
| (tie) | Valley (NW) | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|