| Pitman High School | ||||
| Sac-Joaquin Section Championships | ||||
| Championship - Semifinals | ||||
| February 25/26, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 617 | Pierre Bondoc | Beyer (SD) | 11 | 3- 0 | ||
| Justin Durham | Ponderosa (NE) | 10 | 2- 0 | |||
| 618 | Trevor Machado-Ching | Oakdale (SD) | 9 | 2- 0 | ||
| Chauncey Philipps | Wood (NW) | 12 | 2- 0 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 619 | Andre Phillips | Elk Grove (NW) | 12 | 2- 0 | ||
| Ty Costa | Turlock (SD) | 11 | 2- 0 | |||
| 620 | Scott Bare | Ponderosa (NE) | 11 | 2- 0 | ||
| Sam Adams | Bella Vista (NE) | 9 | 3- 0 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 621 | TJ Owens | Ripon (SS) | 12 | 3- 0 | ||
| Zach Horsley | Calaveras (SS) | 10 | 2- 0 | |||
| 622 | Max Baker | Elk Grove (NW) | 10 | 2- 0 | ||
| Cory Borges | Hughson (SS) | 12 | 2- 0 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 623 | Jaime Lopez | Natomas (NE) | 12 | 2- 0 | ||
| Nick Tate | Calaveras (SS) | 10 | 2- 0 | |||
| 624 | Barrett Abel | Union Mine (NE) | 11 | 2- 0 | ||
| Daniel Osmer | Buhach Colony (SD) | 10 | 2- 0 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 625 | Maxx Harpel | Vacaville (NW) | 10 | 2- 0 | ||
| Terry Robinson | Central Catholic (SS) | 12 | 2- 0 | |||
| 626 | Andrew Cunha | Foothill (NE) | 12 | 2- 0 | ||
| Billy Murphy | Hughson (SS) | 12 | 2- 0 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 627 | Luke Manuel | Nevada Union (NW) | 11 | 2- 0 | ||
| Dallin Willis | Golden Sierra (SS) | 12 | 2- 0 | |||
| 628 | Justin Danz | Ponderosa (NE) | 10 | 2- 0 | ||
| Josiah Biondo | Vacaville (NW) | 12 | 2- 0 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 629 | Drew Maraglia | Nevada Union (NW) | 12 | 2- 0 | ||
| Anthony Lucero | Lincoln (L) (SS) | 12 | 2- 0 | |||
| 630 | Diomi Tutt | Natomas (NE) | 12 | 2- 0 | ||
| Jacob Chastain | Golden Valley (SD) | 12 | 2- 0 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 631 | John Daly | Elk Grove (NW) | 12 | 2- 0 | ||
| Lewis Gonzalez | Turlock (SD) | 12 | 2- 0 | |||
| 632 | Kyle Pubols | Union Mine (NE) | 12 | 2- 0 | ||
| Cody Vasconcellos | Central Catholic (SS) | 12 | 2- 0 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 633 | JD Thrall | Elk Grove (NW) | 12 | 2- 0 | ||
| Josh Summers | Del Oro (NE) | 12 | 2- 0 | |||
| 634 | Jordan Danz | Ponderosa (NE) | 12 | 2- 0 | ||
| Louis Bland | Central Catholic (SS) | 9 | 2- 0 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 635 | Kyle Dubs | Vacaville (NW) | 12 | 2- 0 | ||
| Steven Urquizo | Merced (SD) | 12 | 2- 0 | |||
| 636 | Vince Kelly | Rocklin (NE) | 12 | 2- 0 | ||
| Victor Carazo | Grace Davis (SD) | 11 | 2- 0 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 637 | Michael Drake | Elk Grove (NW) | 12 | 2- 0 | ||
| Chris Angle | Central Catholic (SS) | 12 | 2- 0 | |||
| 638 | Jordan Lefler | Waterford (SS) | 12 | 3- 0 | ||
| Joel Acosta | Hughson (SS) | 12 | 2- 0 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 639 | John Drake | Elk Grove (NW) | 12 | 2- 0 | ||
| Sheldon Page | Bella Vista (NE) | 12 | 2- 0 | |||
| 640 | Bobby Cearley | Lincoln (S) (SD) | 12 | 2- 0 | ||
| Clayton Jack | Vacaville (NW) | 10 | 3- 0 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 641 | Tom Haines | Oak Ridge (NE) | 12 | 2- 0 | ||
| Travis Gill | Ponderosa (NE) | 11 | 3- 0 | |||
| 642 | Jon Feld | Vacaville (NW) | 12 | 2- 0 | ||
| Andrew Blume | Sonora (SD) | 11 | 2- 0 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 643 | Mike Donnelly | Vacaville (NW) | 12 | 2- 0 |
| John Kaho | Ponderosa (NE) | 12 | 2- 0 | |
| 644 | Chris Fuller | Casa Roble (NE) | 12 | 2- 0 |
| Marvin Jones | Bethel (NW) | 12 | 2- 0 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|