| Pitman High School | ||||
| Sac-Joaquin Section Championships | ||||
| Results: 112 | ||||
| February 25/26, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Dorian Lewis | Buhach Colony (SD) | Dec | Devon Jones, (12) | Foothill (NE) | 8-7 |
| Shayne Keniston | Natomas (NE) | Dec | CJ Cota, (10) | Johansen (SD) | 8-4 |
| Matt Manuel | Nevada Union (NW) | Dec | Kyle Souza, (9) | Ripon (SS) | 7-1 |
| Andrew Schuler | Escalon (SS) | Fall | Clifton Marschel, (11) | Kennedy (NW) | 2:51 |
| Raniel Buenviaje | Bethel (NW) | Fall | John Peirano, (10) | Bret Harte (SS) | 5:42 |
| Todd Wilcox | Folsom (NW) | Fall | Jake Wight, (11) | Linden (SS) | 1:35 |
| Daniel Ippolito | Downey (SD) | Fall | Ramtin Kouchack, (11) | Oak Ridge (NE) | 1:20 |
| Sam Adams | Bella Vista (NE) | Dec | Andrew Souto, (11) | Los Banos (SD) | 7-6 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Andre Phillips | Elk Grove (NW) | Fall | Dorian Lewis, (11) | Buhach Colony (SD) | 1:45 |
| William Fragoza | Calaveras (SS) | M-Dec | Shayne Keniston, (10) | Natomas (NE) | 8-0 |
| Ty Costa | Turlock (SD) | T-Fall | Matt Manuel, (9) | Nevada Union (NW) | 15-0 |
| Chad Perez | Galt (NE) | M-Dec | Andrew Schuler, (11) | Escalon (SS) | 14-5 |
| Scott Bare | Ponderosa (NE) | T-Fall | Raniel Buenviaje, (11) | Bethel (NW) | 15-0 |
| Robert Escalante | Edison (SD) | Fall | Todd Wilcox, (11) | Folsom (NW) | 1:30 |
| Brandon Benvenuti | Oakmont (SS) | Fall | Daniel Ippolito, (12) | Downey (SD) | 1:42 |
| Sam Adams | Bella Vista (NE) | Fall | Kody Klaus, (9) | Vacaville (NW) | 2:47 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Devon Jones | Foothill (NE) | Dec | Kody Klaus, (9) | Vacaville (NW) | 6-4 |
| Daniel Ippolito | Downey (SD) | T-Fall | CJ Cota, (10) | Johansen (SD) | 16-1 |
| Todd Wilcox | Folsom (NW) | M-Dec | Kyle Souza, (9) | Ripon (SS) | 14-0 |
| Raniel Buenviaje | Bethel (NW) | Fall | Clifton Marschel, (11) | Kennedy (NW) | 2:47 |
| John Peirano | Bret Harte (SS) | Dec | Andrew Schuler, (11) | Escalon (SS) | 2-1 |
| Matt Manuel | Nevada Union (NW) | Fall | Jake Wight, (11) | Linden (SS) | 4:15 |
| Ramtin Kouchack | Oak Ridge (NE) | Dec | Shayne Keniston, (10) | Natomas (NE) | 1:33 |
| Dorian Lewis | Buhach Colony (SD) | Dec | Andrew Souto, (11) | Los Banos (SD) | 8-7 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Andre Phillips | Elk Grove (NW) | Fall | William Fragoza, (12) | Calaveras (SS) | 1:15 |
| Ty Costa | Turlock (SD) | Fall | Chad Perez, (10) | Galt (NE) | 1:09 |
| Scott Bare | Ponderosa (NE) | Dec | Robert Escalante, (11) | Edison (SD) | 9-3 |
| Sam Adams | Bella Vista (NE) | Dec | Brandon Benvenuti, (10) | Oakmont (SS) | 11-8 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Devon Jones | Foothill (NE) | Dec | Daniel Ippolito, (12) | Downey (SD) | 8-7 |
| Todd Wilcox | Folsom (NW) | Dec | Raniel Buenviaje, (11) | Bethel (NW) | 9-3 |
| Matt Manuel | Nevada Union (NW) | Dec | John Peirano, (10) | Bret Harte (SS) | 9-4 |
| Dorian Lewis | Buhach Colony (SD) | Dec | Ramtin Kouchack, (11) | Oak Ridge (NE) | 5-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|