| Pitman High School | ||||
| Sac-Joaquin Section Championships | ||||
| Results: 119 | ||||
| February 25/26, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Chris Rios | Dixon (NE) | Fall | Josh Sandhaus, (10) | Buhach Colony (SD) | 1:47 |
| TJ Owens | Ripon (SS) | Fall | Quincey Nesmith, (11) | Hogan (NW) | 0:25 |
| Daymon Bland | Kennedy (NW) | Dec | Dustin Brown, (9) | Lincoln (L) (SS) | 7-0 |
| Bryan Conrad | Downey (SD) | Fall | Waylon Lockling, (11) | Rio Linda (NE) | 5:12 |
| Seth Robinson | Central Catholic (SS) | Dec | Drew Hylton, (9) | Vacaville (NW) | 12-7 |
| Jordan Haley | Ponderosa (NE) | M-Dec | Fernando Tapia, (11) | Franklin (S) (SD) | 18-9 |
| Brad Mendenhall | Atwater (SD) | Dec | Albert Tapia, (11) | Christian Brothers (NE) | 7-6 |
| Dominic Rucireta | Folsom (NW) | Dec | Brady Lazalier, (10) | Bear River (SS) | 4-0 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Mark Saldana | Armijo (NW) | Fall | Chris Rios, (11) | Dixon (NE) | 1:47 |
| TJ Owens | Ripon (SS) | T-Fall | Nick Eber, (10) | Merced (SD) | 16-0 |
| Kyle Lanthier | Rio Americano (NE) | Dec | Daymon Bland, (11) | Kennedy (NW) | 7-2 |
| Zach Horsley | Calaveras (SS) | Fall | Bryan Conrad, (12) | Downey (SD) | 3:54 |
| Rolando Velasco | Oakdale (SD) | Dec | Seth Robinson, (11) | Central Catholic (SS) | 7-2 |
| Max Baker | Elk Grove (NW) | M-Dec | Jordan Haley, (10) | Ponderosa (NE) | 10-0 |
| Cory Borges | Hughson (SS) | T-Fall | Brad Mendenhall, (12) | Atwater (SD) | 18-2 |
| Dominic Rucireta | Folsom (NW) | Dec | David Rivas, (11) | Bella Vista (NE) | 7-3 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| David Rivas | Bella Vista (NE) | Dec | Josh Sandhaus, (10) | Buhach Colony (SD) | 5-4 |
| Brad Mendenhall | Atwater (SD) | T-Fall | Quincey Nesmith, (11) | Hogan (NW) | 16-0 |
| Jordan Haley | Ponderosa (NE) | Fall | Dustin Brown, (9) | Lincoln (L) (SS) | 3:24 |
| Seth Robinson | Central Catholic (SS) | Dec | Waylon Lockling, (11) | Rio Linda (NE) | 7-5 |
| Bryan Conrad | Downey (SD) | Dec | Drew Hylton, (9) | Vacaville (NW) | 7-6 |
| Fernando Tapia | Franklin (S) (SD) | Fall | Daymon Bland, (11) | Kennedy (NW) | 2:45 |
| Albert Tapia | Christian Brothers (NE) | Dec | Nick Eber, (10) | Merced (SD) | 11-4 |
| Brady Lazalier | Bear River (SS) | Dec | Chris Rios, (11) | Dixon (NE) | 5-1 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| TJ Owens | Ripon (SS) | M-Dec | Mark Saldana, (12) | Armijo (NW) | 9-0 |
| Zach Horsley | Calaveras (SS) | Fall | Kyle Lanthier, (12) | Rio Americano (NE) | 2:20 |
| Max Baker | Elk Grove (NW) | Dec | Rolando Velasco, (12) | Oakdale (SD) | 7-2 |
| Cory Borges | Hughson (SS) | M-Dec | Dominic Rucireta, (12) | Folsom (NW) | 14-3 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Brad Mendenhall | Atwater (SD) | Dec | David Rivas, (11) | Bella Vista (NE) | 5-0 |
| Jordan Haley | Ponderosa (NE) | Dec | Seth Robinson, (11) | Central Catholic (SS) | 12-6 |
| Bryan Conrad | Downey (SD) | M-Dec | Fernando Tapia, (11) | Franklin (S) (SD) | 18-6 |
| Albert Tapia | Christian Brothers (NE) | Dec | Brady Lazalier, (10) | Bear River (SS) | 5-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|