| Pitman High School | ||||
| Sac-Joaquin Section Championships | ||||
| Results: 215 | ||||
| February 25/26, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Josh Heron | Rio Linda (NE) | Dec | Joseph Ramirez, (12) | Livingston (SS) | 4-0 |
| Scott Gaines | Tokay (SD) | T-Fall | Duston Dougherty, (12) | Wood (NW) | 17-2 |
| Andy Stever | Oakdale (SD) | Dec | Brian Jacobson, (12) | Valley (NW) | 11-7 |
| Travis Gill | Ponderosa (NE) | Fall | John DiBattista, (12) | Bret Harte (SS) | 1:30 |
| Eric Blank | Granite Bay (NW) | Dec | Vincent Bordi, (11) | Manteca (SD) | 11-10 |
| Frank Keefer | Golden Sierra (SS) | Dec | Russell Sprague, (10) | Bella Vista (NE) | 5-3 |
| John Gross | Woodcreek (NE) | Fall | David Johnson, (12) | Amador (SS) | 2:46 |
| Ryan Coulson | Elk Grove (NW) | T-Fall | Adam Howard, (11) | Golden Valley (SD) | 19-2 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Sean Veeninga | Napa (NW) | Dec | Josh Heron, (12) | Rio Linda (NE) | 7-5 |
| Tom Haines | Oak Ridge (NE) | Dec | Scott Gaines, (12) | Tokay (SD) | 11-10 |
| Mike Gusman | Lincoln (L) (SS) | Fall | Andy Stever, (12) | Oakdale (SD) | 1:24 |
| Travis Gill | Ponderosa (NE) | Dec | Michael Chambers, (10) | Merced (SD) | 5-2 |
| Eric Blank | Granite Bay (NW) | Dec | Cory Compton, (12) | El Camino (NE) | 9-7 |
| Jon Feld | Vacaville (NW) | Fall | Frank Keefer, (12) | Golden Sierra (SS) | 0:52 |
| Andrew Blume | Sonora (SD) | Fall | John Gross, (12) | Woodcreek (NE) | 1:47 |
| Ryan Coulson | Elk Grove (NW) | Fall | Kristofer Isensee, (12) | Ripon (SS) | 3:20 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Joseph Ramirez | Livingston (SS) | Fall | Kristofer Isensee, (12) | Ripon (SS) | 2:20 |
| Duston Dougherty | Wood (NW) | Fall | John Gross, (12) | Woodcreek (NE) | 4:09 |
| Frank Keefer | Golden Sierra (SS) | Fall | Brian Jacobson, (12) | Valley (NW) | 3:53 |
| Cory Compton | El Camino (NE) | Fall | John DiBattista, (12) | Bret Harte (SS) | 2:04 |
| Michael Chambers | Merced (SD) | Dec | Vincent Bordi, (11) | Manteca (SD) | 6-2 |
| Andy Stever | Oakdale (SD) | Fall | Russell Sprague, (10) | Bella Vista (NE) | 3:57 |
| Scott Gaines | Tokay (SD) | Fall | David Johnson, (12) | Amador (SS) | 3:07 |
| Josh Heron | Rio Linda (NE) | M-Dec | Adam Howard, (11) | Golden Valley (SD) | 14-2 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Tom Haines | Oak Ridge (NE) | Dec | Sean Veeninga, (12) | Napa (NW) | 10-3 |
| Travis Gill | Ponderosa (NE) | Dec | Mike Gusman, (12) | Lincoln (L) (SS) | 9-6 |
| Jon Feld | Vacaville (NW) | Fall | Eric Blank, (11) | Granite Bay (NW) | 1:05 |
| Andrew Blume | Sonora (SD) | Fall | Ryan Coulson, (11) | Elk Grove (NW) | 5:17 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Joseph Ramirez | Livingston (SS) | Dec | Duston Dougherty, (12) | Wood (NW) | 5-1 |
| Cory Compton | El Camino (NE) | Dec | Frank Keefer, (12) | Golden Sierra (SS) | 8-3 |
| Michael Chambers | Merced (SD) | Dec | Andy Stever, (12) | Oakdale (SD) | 8-4 |
| Scott Gaines | Tokay (SD) | T-Fall | Josh Heron, (12) | Rio Linda (NE) | 16-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|