| Pitman High School | ||||
| Sac-Joaquin Section Championships | ||||
| Teams | ||||
| February 25/26, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Amador (SS) 2.00 | Armijo (NW) 18.50 | Atwater (SD) 5.50 |
| Bear River (SS) 2.00 | Benicia (NW) 7.00 | Bethel (NW) 30.00 |
| Beyer (SD) 15.00 | Bella Vista (NE) 32.00 | Bear Creek (SD) 2.00 |
| Bret Harte (SS) 13.50 | Buhach Colony (SD) 20.00 | Calaveras (SS) 35.00 |
| Casa Roble (NE) 15.00 | Center (NE) 4.00 | Central Catholic (SS) 60.00 |
| Christian Brothers (NE) 2.00 | Colfax (SS) 1.00 | Cordova (NE) 0.00 |
| Del Campo (NE) 4.00 | Del Oro (NE) 41.50 | Dixon (NE) 4.00 |
| Downey (SD) 23.00 | Edison (SD) 17.00 | El Camino (NE) 4.00 |
| El Dorado (NE) 9.50 | Elk Grove (NW) 89.50 | Escalon (SS) 22.50 |
| East Union (SD) 6.00 | Florin (NW) 7.00 | Folsom (NW) 46.00 |
| Foothill (NE) 20.00 | Franklin (EG) (NW) 5.00 | Franklin (S) (SD) 8.00 |
| Galt (NE) 9.00 | Grace Davis (SD) 28.00 | Golden Sierra (SS) 14.00 |
| Golden Valley (SD) 24.00 | Granite Bay (NW) 11.00 | Highlands (NE) 0.00 |
| Hilmar (SS) 3.00 | Hogan (NW) 4.00 | Hughson (SS) 36.50 |
| Jesuit (NW) 2.00 | Johansen (SD) 10.00 | Johnson (NW) 2.00 |
| Kennedy (NW) 2.00 | Lincoln (L) (SS) 24.00 | Lincoln (S) (SD) 18.00 |
| Linden (SS) 4.00 | Lindhurst (SS) 4.00 | Lodi (SD) 7.00 |
| Los Banos (SD) 23.00 | Livingston (SS) 7.00 | Manteca (SD) 2.50 |
| Mariposa (SS) 0.00 | Merced (SD) 14.00 | Mira Loma (SS) 5.00 |
| Marysville (SS) 4.00 | Mesa Verde (SS) 5.00 | Napa (NW) 4.00 |
| Natomas (NE) 39.00 | Nevada Union (NW) 41.50 | Oakdale (SD) 31.00 |
| Oakmont (SS) 32.00 | Oak Ridge (NE) 16.00 | Patterson (SS) 0.00 |
| Placer (NE) 2.00 | Ponderosa (NE) 91.50 | Rio Americano (NE) 4.00 |
| Rio Linda (NE) 16.00 | Ripon (SS) 19.50 | Rocklin (NE) 33.00 |
| Roseville (NE) 6.00 | Sheldon (NW) 19.00 | Summerville (SS) 0.00 |
| Sonora (SD) 17.00 | Stagg (SD) 0.00 | Tokay (SD) 22.00 |
| Tracy (SD) 2.00 | Turlock (SD) 40.00 | Union Mine (NE) 25.50 |
| Vacaville (NW) 93.00 | Vallejo (NW) 15.50 | Valley (NW) 0.00 |
| Vanden (NE) 0.00 | Vintage (NW) 0.00 | Waterford (SS) 16.50 |
| West (TR) (SD) 0.00 | West Campus (SS) 1.00 | Wood (NW) 27.00 |
| Woodcreek (NE) 19.00 | Yuba City (NW) 13.00 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|