| Pitman High School | ||||
| Sac-Joaquin Section Championships (copy) | ||||
| Championship - 1st round | ||||
| February 25/26, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 1 | Anton Deleon | Vacaville (NW) | 12 | 4- 2 | ||
| Bye | - | |||||
| 2 | Bryan Toy | Escalon (SS) | 9 | 0- 2 | ||
| Jeremy Stubbs | Rocklin (NE) | 10 | 3- 2 | |||
| 3 | Pierre Bondoc | Beyer (SD) | 11 | 4- 2 | ||
| Jon Ruliva | Vanden (NE) | 12 | 0- 2 | |||
| 4 | Bye | - | ||||
| Alex Velasquez | Waterford (SS) | 12 | 1- 2 | |||
| 5 | Justin Durham | Ponderosa (NE) | 10 | 4- 0 | ||
| Bye | - | |||||
| 6 | Paul Kellum | Bear Creek (SD) | 10 | 1- 2 | ||
| Sophan Mey | Elk Grove (NW) | 9 | 1- 2 | |||
| 7 | Myles Romero | Amador (SS) | 9 | 1- 2 | ||
| Timmy Navarez | Yuba City (NW) | 9 | 0- 2 | |||
| 8 | Bye | - | ||||
| Josh Amaro | Los Banos (SD) | 11 | 2- 2 | |||
| 9 | Trevor Machado-Ching | Oakdale (SD) | 9 | 3- 1 | ||
| Bye | - | |||||
| 10 | Isaac Lopez | Natomas (NE) | 10 | 3- 2 | ||
| Justin Dillashaw | Bret Harte (SS) | 9 | 2- 2 | |||
| 11 | Andy Gemignani | Bear River (SS) | 9 | 1- 2 | ||
| Son Lam | Florin (NW) | 11 | 4- 3 | |||
| 12 | Bye | - | ||||
| Kyle Benson | Highlands (NE) | 12 | 0- 2 | |||
| 13 | Jesus Felix | Livingston (SS) | 11 | 1- 2 | ||
| Bye | - | |||||
| 14 | Jake Cena | Nevada Union (NW) | 9 | 3- 2 | ||
| Than Truong | Tokay (SD) | 10 | 0- 2 | |||
| 15 | Justin Hinkle | Woodcreek (NE) | 11 | 3- 2 | ||
| Robert Lee | Buhach Colony (SD) | 10 | 0- 2 | |||
| 16 | Bye | - | ||||
| Chauncey Philipps | Wood (NW) | 12 | 4- 1 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 17 | Andre Phillips | Elk Grove (NW) | 12 | 4- 1 | ||
| Bye | - | |||||
| 18 | Devon Jones | Foothill (NE) | 12 | 2- 2 | ||
| Dorian Lewis | Buhach Colony (SD) | 11 | 3- 2 | |||
| 19 | Shayne Keniston | Natomas (NE) | 10 | 1- 2 | ||
| CJ Cota | Johansen (SD) | 10 | 0- 2 | |||
| 20 | Bye | - | ||||
| William Fragoza | Calaveras (SS) | 12 | 1- 2 | |||
| 21 | Ty Costa | Turlock (SD) | 11 | 3- 1 | ||
| Bye | - | |||||
| 22 | Kyle Souza | Ripon (SS) | 9 | 0- 2 | ||
| Matt Manuel | Nevada Union (NW) | 9 | 4- 2 | |||
| 23 | Andrew Schuler | Escalon (SS) | 11 | 1- 2 | ||
| Clifton Marschel | Kennedy (NW) | 11 | 0- 2 | |||
| 24 | Bye | - | ||||
| Chad Perez | Galt (NE) | 10 | 4- 2 | |||
| 25 | Scott Bare | Ponderosa (NE) | 11 | 4- 0 | ||
| Bye | - | |||||
| 26 | Raniel Buenviaje | Bethel (NW) | 11 | 2- 2 | ||
| John Peirano | Bret Harte (SS) | 10 | 1- 2 | |||
| 27 | Todd Wilcox | Folsom (NW) | 11 | 4- 2 | ||
| Jake Wight | Linden (SS) | 11 | 0- 2 | |||
| 28 | Bye | - | ||||
| Robert Escalante | Edison (SD) | 11 | 4- 2 | |||
| 29 | Brandon Benvenuti | Oakmont (SS) | 10 | 1- 2 | ||
| Bye | - | |||||
| 30 | Daniel Ippolito | Downey (SD) | 12 | 2- 2 | ||
| Ramtin Kouchack | Oak Ridge (NE) | 11 | 1- 2 | |||
| 31 | Andrew Souto | Los Banos (SD) | 11 | 0- 2 | ||
| Sam Adams | Bella Vista (NE) | 9 | 3- 3 | |||
| 32 | Bye | - | ||||
| Kody Klaus | Vacaville (NW) | 9 | 0- 2 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 33 | Mark Saldana | Armijo (NW) | 12 | 3- 3 | ||
| Bye | - | |||||
| 34 | Josh Sandhaus | Buhach Colony (SD) | 10 | 0- 2 | ||
| Chris Rios | Dixon (NE) | 11 | 1- 2 | |||
| 35 | TJ Owens | Ripon (SS) | 12 | 4- 1 | ||
| Quincey Nesmith | Hogan (NW) | 11 | 0- 2 | |||
| 36 | Bye | - | ||||
| Nick Eber | Merced (SD) | 10 | 0- 2 | |||
| 37 | Kyle Lanthier | Rio Americano (NE) | 12 | 2- 2 | ||
| Bye | - | |||||
| 38 | Dustin Brown | Lincoln (L) (SS) | 9 | 0- 2 | ||
| Daymon Bland | Kennedy (NW) | 11 | 1- 2 | |||
| 39 | Bryan Conrad | Downey (SD) | 12 | 3- 2 | ||
| Waylon Lockling | Rio Linda (NE) | 11 | 0- 2 | |||
| 40 | Bye | - | ||||
| Zach Horsley | Calaveras (SS) | 10 | 3- 2 | |||
| 41 | Rolando Velasco | Oakdale (SD) | 12 | 2- 2 | ||
| Bye | - | |||||
| 42 | Drew Hylton | Vacaville (NW) | 9 | 0- 2 | ||
| Seth Robinson | Central Catholic (SS) | 11 | 2- 2 | |||
| 43 | Jordan Haley | Ponderosa (NE) | 10 | 3- 2 | ||
| Fernando Tapia | Franklin (S) (SD) | 11 | 1- 2 | |||
| 44 | Bye | - | ||||
| Max Baker | Elk Grove (NW) | 10 | 4- 1 | |||
| 45 | Cory Borges | Hughson (SS) | 12 | 4- 0 | ||
| Bye | - | |||||
| 46 | Albert Tapia | Christian Brothers (NE) | 11 | 2- 2 | ||
| Brad Mendenhall | Atwater (SD) | 12 | 3- 2 | |||
| 47 | Dominic Rucireta | Folsom (NW) | 12 | 5- 2 | ||
| Brady Lazalier | Bear River (SS) | 10 | 1- 2 | |||
| 48 | Bye | - | ||||
| David Rivas | Bella Vista (NE) | 11 | 1- 2 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 49 | Nick Jordan | Elk Grove (NW) | 11 | 5- 1 | ||
| Bye | - | |||||
| 50 | Caleb Mack | East Union (SD) | 12 | 2- 2 | ||
| Johnny Lainez | Patterson (SS) | 11 | 0- 2 | |||
| 51 | Tony Fernandes | Downey (SD) | 11 | 6- 2 | ||
| Justin Bolton | Folsom (NW) | 9 | 1- 2 | |||
| 52 | Bye | - | ||||
| Jaime Lopez | Natomas (NE) | 12 | 3- 1 | |||
| 53 | Nick Tate | Calaveras (SS) | 10 | 2- 3 | ||
| Bye | - | |||||
| 54 | Andrew Obermark | Woodcreek (NE) | 12 | 3- 2 | ||
| Julius Ancheta | Armijo (NW) | 12 | 0- 2 | |||
| 55 | Trevor Meza | Foothill (NE) | 10 | 3- 2 | ||
| Ryan Ashlock | Escalon (SS) | 10 | 0- 2 | |||
| 56 | Bye | - | ||||
| Mike Newson | Edison (SD) | 11 | 1- 2 | |||
| 57 | Barrett Abel | Union Mine (NE) | 11 | 4- 0 | ||
| Bye | - | |||||
| 58 | Jordan Goodwin | Lindhurst (SS) | 12 | 0- 2 | ||
| Tony Perez | Johansen (SD) | 12 | 3- 2 | |||
| 59 | Jerrin Miller | Oakmont (SS) | 9 | 2- 2 | ||
| Josh Adams | Ponderosa (NE) | 10 | 0- 2 | |||
| 60 | Bye | - | ||||
| Kyle Fujitsubo | Sheldon (NW) | 11 | 1- 2 | |||
| 61 | Daniel Osmer | Buhach Colony (SD) | 10 | 3- 2 | ||
| Bye | - | |||||
| 62 | Joe Pacheco | Kennedy (NW) | 11 | 0- 2 | ||
| Jacob Finochio | Casa Roble (NE) | 10 | 1- 2 | |||
| 63 | Ronny Tsutsui | Vallejo (NW) | 10 | 3- 2 | ||
| David Sanchez | Turlock (SD) | 10 | 0- 2 | |||
| 64 | Bye | - | ||||
| Steven Vasquez | Central Catholic (SS) | 9 | 2- 2 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 65 | Maxx Harpel | Vacaville (NW) | 10 | 3- 1 | ||
| Bye | - | |||||
| 66 | BJ Sheppard | Rio Linda (NE) | 11 | 0- 2 | ||
| Tyler Judd | Lodi (SD) | 12 | 3- 2 | |||
| 67 | Kevin Machado | Escalon (SS) | 12 | 1- 2 | ||
| Brian Doster | Downey (SD) | 11 | 0- 2 | |||
| 68 | Bye | - | ||||
| Randy Tambare | Casa Roble (NE) | 11 | 2- 2 | |||
| 69 | Jewel Jackson | Buhach Colony (SD) | 12 | 3- 3 | ||
| Bye | - | |||||
| 70 | Nick Diaz | Oakmont (SS) | 11 | 0- 2 | ||
| Jacob Peterson | Sheldon (NW) | 12 | 2- 2 | |||
| 71 | Ryan Harold | Del Oro (NE) | 11 | 3- 2 | ||
| John Howard | Kennedy (NW) | 11 | 0- 2 | |||
| 72 | Bye | - | ||||
| Terry Robinson | Central Catholic (SS) | 12 | 3- 2 | |||
| 73 | Andrew Cunha | Foothill (NE) | 12 | 4- 1 | ||
| Bye | - | |||||
| 74 | Stuart Yocum | Hogan (NW) | 9 | 2- 2 | ||
| Tim Blankenship | Calaveras (SS) | 12 | 0- 2 | |||
| 75 | Buddy Shaw | Turlock (SD) | 11 | 3- 2 | ||
| CJ Leal | Lindhurst (SS) | 11 | 0- 2 | |||
| 76 | Bye | - | ||||
| Jeremy Atkinson | Yuba City (NW) | 12 | 2- 2 | |||
| 77 | Billy Murphy | Hughson (SS) | 12 | 4- 0 | ||
| Bye | - | |||||
| 78 | San Saetern | Golden Valley (SD) | 11 | 1- 2 | ||
| Tim Burrone | Ponderosa (NE) | 11 | 2- 2 | |||
| 79 | Andrew Leveille | Folsom (NW) | 11 | 5- 2 | ||
| Chris Schaller | Bella Vista (NE) | 12 | 0- 2 | |||
| 80 | Jeremy Caudillo | Grace Davis (SD) | 12 | 2- 2 | ||
| Bye | - | |||||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 81 | Luke Manuel | Nevada Union (NW) | 11 | 4- 0 | ||
| Bye | - | |||||
| 82 | Josh Rossman | Natomas (NE) | 12 | 0- 2 | ||
| Daniel Hodges | Lindhurst (SS) | 12 | 3- 2 | |||
| 83 | Andrew Kagan | Bella Vista (NE) | 11 | 1- 2 | ||
| Chris Krueg | Linden (SS) | 10 | 0- 2 | |||
| 84 | Bye | - | ||||
| Fred Ruelas | Johansen (SD) | 11 | 1- 2 | |||
| 85 | Dallin Wills | Golden Sierra (SS) | 12 | 4- 1 | ||
| Bye | - | |||||
| 86 | Johnny Avila | Oakdale (SD) | 12 | 0- 2 | ||
| Dominic Lessa | Wood (NW) | 12 | 2- 2 | |||
| 87 | Tony Rios | Franklin (S) (SD) | 12 | 1- 2 | ||
| Daniel Gamache | Jesuit (NW) | 12 | 0- 2 | |||
| 88 | Bye | - | ||||
| Ryan DeMartini | Del Oro (NE) | 12 | 2- 2 | |||
| 89 | Justin Danz | Ponderosa (NE) | 10 | 3- 1 | ||
| Bye | - | |||||
| 90 | Gavin Ludwig | Elk Grove (NW) | 10 | 2- 2 | ||
| Billy Strmiska | Tracy (SD) | 10 | 3- 2 | |||
| 91 | Shawn Brendle | Sheldon (NW) | 12 | 5- 2 | ||
| Jeff Richards | Lodi (SD) | 12 | 0- 2 | |||
| 92 | Bye | - | ||||
| Myles Bishop | Escalon (SS) | 11 | 4- 3 | |||
| 93 | Ernie Harris | Golden Valley (SD) | 12 | 1- 2 | ||
| Bye | - | |||||
| 94 | Jeremy McGuire | Colfax (SS) | 12 | 1- 2 | ||
| Jesse Guertin | Rocklin (NE) | 12 | 3- 2 | |||
| 95 | Nick Llanos | Mesa Verde (SS) | 12 | 2- 2 | ||
| Chris Haislet | Oak Ridge (NE) | 11 | 0- 2 | |||
| 96 | Bye | - | ||||
| Josiah Biondo | Vacaville (NW) | 12 | 3- 2 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 97 | Drew Maraglia | Nevada Union (NW) | 12 | 4- 0 | ||
| Bye | - | |||||
| 98 | Phillip Hall | Lincoln (S) (SD) | 12 | 4- 2 | ||
| Vladimir Moreno | Patterson (SS) | 11 | 0- 2 | |||
| 99 | Brad Pace | Ponderosa (NE) | 9 | 4- 3 | ||
| Jon Greenwood | Napa (NW) | 12 | 0- 2 | |||
| 100 | Bye | - | ||||
| Danny Casteneda | Los Banos (SD) | 12 | 1- 2 | |||
| 101 | Anthony Lucero | Lincoln (L) (SS) | 12 | 3- 2 | ||
| Bye | - | |||||
| 102 | Donny Trone | Foothill (NE) | 12 | 0- 2 | ||
| Cameron Bender | Franklin (EG) (NW) | 11 | 3- 2 | |||
| 103 | Jordan DePaoli | Sonora (SD) | 11 | 2- 2 | ||
| Paul Rios | Calaveras (SS) | 10 | 1- 2 | |||
| 104 | Bye | - | ||||
| Keldon Roberts | Del Oro (NE) | 12 | 1- 2 | |||
| 105 | Diomi Tutt | Natomas (NE) | 12 | 4- 1 | ||
| Bye | - | |||||
| 106 | Eric Sanino | Linden (SS) | 10 | 1- 2 | ||
| Carlos Acosta | Merced (SD) | 10 | 0- 2 | |||
| 107 | Kraig Pottinger | Bethel (NW) | 11 | 2- 2 | ||
| Freddy Sida | Cordova (NE) | 12 | 0- 2 | |||
| 108 | Bye | - | ||||
| Jerryd Middleton | Bret Harte (SS) | 12 | 2- 2 | |||
| 109 | Jacob Chastain | Golden Valley (SD) | 12 | 3- 1 | ||
| Bye | - | |||||
| 110 | Brent Viloria | Folsom (NW) | 12 | 2- 2 | ||
| Andy Franks | Rocklin (NE) | 12 | 0- 2 | |||
| 111 | Calvin Miller | Oakmont (SS) | 10 | 4- 2 | ||
| Juan Heredia | Turlock (SD) | 12 | 0- 2 | |||
| 112 | Bye | - | ||||
| Robert Campbell | Vacaville (NW) | 11 | 4- 2 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 113 | John Daly | Elk Grove (NW) | 12 | 3- 2 | ||
| Bye | - | |||||
| 114 | Joe Stafford | Del Oro (NE) | 10 | 1- 2 | ||
| Zach Johnson | Tokay (SD) | 11 | 2- 2 | |||
| 115 | James Tetreault | Natomas (NE) | 12 | 2- 2 | ||
| Bobby Vitatoe | Armijo (NW) | 12 | 0- 2 | |||
| 116 | Bye | - | ||||
| Curtis VanLaar | Waterford (SS) | 11 | 2- 2 | |||
| 117 | Lewis Gonzalez | Turlock (SD) | 12 | 4- 0 | ||
| Bye | - | |||||
| 118 | Shane Dooley | Oakmont (SS) | 12 | 1- 2 | ||
| Scott Sandy | Vacaville (NW) | 11 | 2- 2 | |||
| 119 | Jordan Borean | Bret Harte (SS) | 12 | 3- 2 | ||
| Fernando Preciado | Edison (SD) | 11 | 0- 2 | |||
| 120 | Bye | - | ||||
| Evan Fox | Ponderosa (NE) | 11 | 4- 2 | |||
| 121 | Kyle Pubols | Union Mine (NE) | 12 | 3- 1 | ||
| Bye | - | |||||
| 122 | Joe Lucas | Folsom (NW) | 11 | 4- 2 | ||
| Trevor Souza | Hughson (SS) | 12 | 0- 2 | |||
| 123 | Chris Dart | Vallejo (NW) | 12 | 4- 3 | ||
| James Thomas | Rio Americano (NE) | 12 | 0- 2 | |||
| 124 | Bye | - | ||||
| Kyle Lloyd | East Union (SD) | 12 | 0- 2 | |||
| 125 | Cody Vasconcellos | Central Catholic (SS) | 12 | 4- 1 | ||
| Bye | - | |||||
| 126 | Maurice Watkins | Sonora (SD) | 11 | 0- 2 | ||
| Julian David | Bella Vista (NE) | 12 | 3- 2 | |||
| 127 | Brandon Valdez | Grace Davis (SD) | 12 | 3- 2 | ||
| Josh Holyfield | Mesa Verde (SS) | 12 | 0- 2 | |||
| 128 | Bye | - | ||||
| John Ross | Jesuit (NW) | 12 | 0- 2 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 129 | JD Thrall | Elk Grove (NW) | 12 | 3- 2 | ||
| Bye | - | |||||
| 130 | Johnathan Haynes | Johansen (SD) | 11 | 0- 2 | ||
| Eric Muff | Placer (NE) | 11 | 1- 2 | |||
| 131 | Willie Santos | Los Banos (SD) | 12 | 1- 2 | ||
| Kenny Kellogg | Woodcreek (NE) | 12 | 0- 2 | |||
| 132 | Bye | - | ||||
| Cole Lanning | Calaveras (SS) | 12 | 3- 3 | |||
| 133 | Josh Summers | Del Oro (NE) | 12 | 3- 1 | ||
| Bye | - | |||||
| 134 | Nathan Moran | Waterford (SS) | 11 | 0- 2 | ||
| Toby Fafard | Wood (NW) | 11 | 2- 2 | |||
| 135 | Ryan Sughrue | Escalon (SS) | 11 | 2- 2 | ||
| Zach Sesar | Vacaville (NW) | 10 | 1- 2 | |||
| 136 | Bye | - | ||||
| Kevin Crowell | Grace Davis (SD) | 11 | 2- 2 | |||
| 137 | Austin Cronan | Turlock (SD) | 12 | 4- 2 | ||
| Bye | - | |||||
| 138 | John Lucas | Jesuit (NW) | 12 | 1- 2 | ||
| CW Morehouse | Mariposa (SS) | 12 | 0- 2 | |||
| 139 | Marcus Gale | Armijo (NW) | 12 | 3- 2 | ||
| Bo Waldhauser | Amador (SS) | 11 | 0- 2 | |||
| 140 | Bye | - | ||||
| Jordan Danz | Ponderosa (NE) | 12 | 4- 1 | |||
| 141 | Louis Bland | Central Catholic (SS) | 9 | 4- 0 | ||
| Bye | - | |||||
| 142 | Evan Lawson | Oak Ridge (NE) | 12 | 4- 2 | ||
| Seth Davis | Manteca (SD) | 11 | 1- 2 | |||
| 143 | Jaspreet Singh | Natomas (NE) | 12 | 2- 2 | ||
| Kevin Brown | Franklin (S) (SD) | 12 | 2- 2 | |||
| 144 | Bye | - | ||||
| Mike Burnett | Folsom (NW) | 12 | 2- 2 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 145 | Kyle Dubs | Vacaville (NW) | 12 | 4- 0 | ||
| Bye | - | |||||
| 146 | Glynn Dahlke | Rio Linda (NE) | 12 | 3- 2 | ||
| John Melville | West (TR) (SD) | 11 | 0- 2 | |||
| 147 | Brett Mynear | Escalon (SS) | 12 | 0- 2 | ||
| Ryan Calleja | Elk Grove (NW) | 11 | 2- 2 | |||
| 148 | Bye | - | ||||
| Josh Dixon | Galt (NE) | 12 | 1- 2 | |||
| 149 | Steven Urquizo | Merced (SD) | 12 | 4- 1 | ||
| Bye | - | |||||
| 150 | Chris Watson | Calaveras (SS) | 10 | 0- 2 | ||
| Ricky Abdelaziz | Bethel (NW) | 12 | 6- 2 | |||
| 151 | Jase Pierce | Del Oro (NE) | 11 | 2- 2 | ||
| Michael Johnson | Franklin (S) (SD) | 12 | 0- 2 | |||
| 152 | Bye | - | ||||
| Albert Guidice | Oakmont (SS) | 12 | 1- 2 | |||
| 153 | Vince Kelly | Rocklin (NE) | 12 | 2- 3 | ||
| Bye | - | |||||
| 154 | Peter Bernhard | Sheldon (NW) | 12 | 4- 2 | ||
| Brian Hansen | Golden Sierra (SS) | 12 | 0- 2 | |||
| 155 | Rico Altamirano | Tokay (SD) | 10 | 2- 2 | ||
| Matt Fairall | Bella Vista (NE) | 11 | 0- 2 | |||
| 156 | Bye | - | ||||
| Ben Guzman | Folsom (NW) | 12 | 2- 2 | |||
| 157 | William Parraz | Hilmar (SS) | 11 | 1- 2 | ||
| Bye | - | |||||
| 158 | Paul Arias | Golden Valley (SD) | 11 | 0- 2 | ||
| Caleb Barnes | Ponderosa (NE) | 12 | 2- 2 | |||
| 159 | Zach Callas | Nevada Union (NW) | 11 | 6- 2 | ||
| Mike Fucci | Colfax (SS) | 10 | 0- 2 | |||
| 160 | Bye | - | ||||
| Victor Carazo | Grace Davis (SD) | 11 | 3- 1 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 161 | Michael Drake | Elk Grove (NW) | 12 | 4- 0 | ||
| Bye | - | |||||
| 162 | Brian Souza | Los Banos (SD) | 11 | 1- 2 | ||
| Kyle Hunt | Lincoln (L) (SS) | 12 | 4- 2 | |||
| 163 | Colton Santos | Oakdale (SD) | 12 | 2- 2 | ||
| Ross Neill | Marysville (SS) | 12 | 2- 2 | |||
| 164 | Bye | - | ||||
| Nick Keach | Center (NE) | 12 | 1- 2 | |||
| 165 | Chris Angle | Central Catholic (SS) | 12 | 4- 1 | ||
| Bye | - | |||||
| 166 | Mike Hilderbrand | Vanden (NE) | 12 | 0- 2 | ||
| Bo Lukehart | Vacaville (NW) | 10 | 3- 2 | |||
| 167 | Sterling Anderson | Bella Vista (NE) | 10 | 1- 2 | ||
| Derek Jones | Granite Bay (NW) | 12 | 2- 2 | |||
| 168 | Bye | - | ||||
| Carlos Ordonez | Edison (SD) | 12 | 3- 3 | |||
| 169 | Shane Frewen | Del Campo (NE) | 12 | 1- 2 | ||
| Bye | - | |||||
| 170 | Bryan James | Summerville (SS) | 12 | 0- 2 | ||
| George Gutierrez | Buhach Colony (SD) | 10 | 1- 2 | |||
| 171 | Jordan Lefler | Waterford (SS) | 12 | 4- 2 | ||
| Quoc Truong | Stagg (SD) | 12 | 0- 2 | |||
| 172 | Bye | - | ||||
| Jared Muncher | Wood (NW) | 12 | 3- 2 | |||
| 173 | Earl Richards | Golden Valley (SD) | 12 | 4- 2 | ||
| Bye | - | |||||
| 174 | Mason Thomas | Napa (NW) | 11 | 0- 2 | ||
| Tarek Kamal | Woodcreek (NE) | 12 | 1- 2 | |||
| 175 | Brian Wheatley | Nevada Union (NW) | 12 | 0- 2 | ||
| Todd Ryland | Del Oro (NE) | 10 | 1- 2 | |||
| 176 | Bye | - | ||||
| Joel Acosta | Hughson (SS) | 12 | 3- 1 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 177 | John Drake | Elk Grove (NW) | 12 | 4- 0 | ||
| Bye | - | |||||
| 178 | Dominic Galas | Central Catholic (SS) | 9 | 3- 2 | ||
| Robert Taylor | Ponderosa (NE) | 11 | 2- 2 | |||
| 179 | Roger Westrup | Mira Loma (SS) | 12 | 2- 2 | ||
| Wes Crowley | Union Mine (NE) | 11 | 0- 2 | |||
| 180 | Bye | - | ||||
| Anthony Castillo | Turlock (SD) | 11 | 4- 2 | |||
| 181 | Sheldon Page | Bella Vista (NE) | 12 | 4- 1 | ||
| Bye | - | |||||
| 182 | Josh Cruz | Buhach Colony (SD) | 10 | 0- 2 | ||
| Tim Vargas | Benicia (NW) | 12 | 3- 2 | |||
| 183 | Chris Ramirez | Los Banos (SD) | 11 | 3- 2 | ||
| Myles Butler | Napa (NW) | 11 | 0- 2 | |||
| 184 | Bye | - | ||||
| Brad Hunkins | Amador (SS) | 12 | 0- 2 | |||
| 185 | Bobby Cearley | Lincoln (S) (SD) | 12 | 3- 2 | ||
| Bye | - | |||||
| 186 | Keith Johnson | El Dorado (NE) | 12 | 3- 2 | ||
| Aaron Harlow | West Campus (SS) | 11 | 1- 2 | |||
| 187 | Robert Bennett | Rocklin (NE) | 11 | 3- 2 | ||
| Aaron McMihelk | Calaveras (SS) | 12 | 0- 2 | |||
| 188 | Bye | - | ||||
| Nathan Johnson | Johnson (NW) | 11 | 1- 2 | |||
| 189 | Tommy Bertram | Ripon (SS) | 10 | 1- 2 | ||
| Bye | - | |||||
| 190 | Romyr Hamilton | Vintage (NW) | 12 | 0- 2 | ||
| Nick Figueroa | Grace Davis (SD) | 12 | 4- 3 | |||
| 191 | Clayton Jack | Vacaville (NW) | 10 | 4- 1 | ||
| Geoff Eckroth | Tokay (SD) | 10 | 0- 2 | |||
| 192 | Bye | - | ||||
| Braden Kolb | Del Oro (NE) | 11 | 0- 2 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 193 | Sean Veeninga | Napa (NW) | 12 | 1- 2 | ||
| Bye | - | |||||
| 194 | Josh Heron | Rio Linda (NE) | 12 | 2- 2 | ||
| Joseph Ramirez | Livingston (SS) | 12 | 2- 2 | |||
| 195 | Scott Gaines | Tokay (SD) | 12 | 6- 2 | ||
| Duston Dougherty | Wood (NW) | 12 | 1- 2 | |||
| 196 | Bye | - | ||||
| Tom Haines | Oak Ridge (NE) | 12 | 4- 0 | |||
| 197 | Mike Gusman | Lincoln (L) (SS) | 12 | 2- 2 | ||
| Bye | - | |||||
| 198 | Andy Stever | Oakdale (SD) | 12 | 2- 2 | ||
| Brian Jacobson | Valley (NW) | 12 | 0- 2 | |||
| 199 | Travis Gill | Ponderosa (NE) | 11 | 3- 3 | ||
| John DiBattista | Bret Harte (SS) | 12 | 0- 2 | |||
| 200 | Bye | - | ||||
| Michael Chambers | Merced (SD) | 10 | 3- 2 | |||
| 201 | Cory Compton | El Camino (NE) | 12 | 5- 2 | ||
| Bye | - | |||||
| 202 | Eric Blank | Granite Bay (NW) | 11 | 2- 2 | ||
| Vincent Bordi | Manteca (SD) | 11 | 0- 2 | |||
| 203 | Frank Keefer | Golden Sierra (SS) | 12 | 2- 2 | ||
| Russell Sprague | Bella Vista (NE) | 10 | 0- 2 | |||
| 204 | Bye | - | ||||
| Jon Feld | Vacaville (NW) | 12 | 4- 1 | |||
| 205 | Andrew Blume | Sonora (SD) | 11 | 3- 1 | ||
| Bye | - | |||||
| 206 | David Johnson | Amador (SS) | 12 | 0- 2 | ||
| John Gross | Woodcreek (NE) | 12 | 1- 2 | |||
| 207 | Ryan Coulson | Elk Grove (NW) | 11 | 2- 2 | ||
| Adam Howard | Golden Valley (SD) | 11 | 0- 2 | |||
| 208 | Bye | - | ||||
| Kristofer Isensee | Ripon (SS) | 12 | 0- 2 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 209 | Mike Donnelly | Vacaville (NW) | 12 | 4- 1 |
| Bye | - | |||
| 210 | Jerod Pitassi | Oakdale (SD) | 12 | 2- 2 |
| Steven Larry | Galt (NE) | 12 | 0- 2 | |
| 211 | Matt Peluso | Tokay (SD) | 12 | 1- 2 |
| Mike O'Brien | Armijo (NW) | 11 | 2- 2 | |
| 212 | Bye | - | ||
| Matt Harvery | Calaveras (SS) | 11 | 0- 2 | |
| 213 | John Kaho | Ponderosa (NE) | 12 | 4- 0 |
| Bye | - | |||
| 214 | Anthony Oste | Escalon (SS) | 12 | 2- 2 |
| Paul Cunningham | Benicia (NW) | 11 | 0- 2 | |
| 215 | Anthony Patterson | Oakmont (SS) | 12 | 6- 2 |
| Zach Hughey | Del Oro (NE) | 11 | 3- 2 | |
| 216 | Bye | - | ||
| Robert Dicochea | Los Banos (SD) | 12 | 4- 2 | |
| 217 | Domonique Byrd | Golden Valley (SD) | 12 | 0- 2 |
| Bye | - | |||
| 218 | Brandon Hamilton | Elk Grove (NW) | 10 | 0- 2 |
| Nate Aufdermaur | Ripon (SS) | 11 | 3- 2 | |
| 219 | Jordan Holmes | Yuba City (NW) | 11 | 2- 2 |
| Kyle Raquel | Buhach Colony (SD) | 12 | 0- 2 | |
| 220 | Bye | - | ||
| Chris Fuller | Casa Roble (NE) | 12 | 2- 3 | |
| 221 | Howard Law | Lindhurst (SS) | 12 | 0- 2 |
| Bye | - | |||
| 222 | Jon Greene | Roseville (NE) | 12 | 2- 2 |
| Kevin Anderson | Edison (SD) | 12 | 2- 2 | |
| 223 | Tim Delmundo | Rio Linda (NE) | 12 | 3- 2 |
| John Hall | Lincoln (L) (SS) | 11 | 0- 2 | |
| 224 | Bye | - | ||
| Marvin Jones | Bethel (NW) | 12 | 3- 1 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|