| Pitman High School | ||||
| Sac-Joaquin Section Championships (copy) | ||||
| Consolation - 2nd round | ||||
| February 25/26, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 449 | Bryan Toy | Escalon (SS) | 9 | 0- 2 | ||
| Justin Hinkle | Woodcreek (NE) | 11 | 3- 2 | |||
| 450 | Jon Ruliva | Vanden (NE) | 12 | 0- 2 | ||
| Jesus Felix | Livingston (SS) | 11 | 1- 2 | |||
| 451 | Sophan Mey | Elk Grove (NW) | 9 | 1- 2 | ||
| Kyle Benson | Highlands (NE) | 12 | 0- 2 | |||
| 452 | Timmy Navarez | Yuba City (NW) | 9 | 0- 2 | ||
| Isaac Lopez | Natomas (NE) | 10 | 3- 2 | |||
| 453 | Justin Dillashaw | Bret Harte (SS) | 9 | 2- 2 | ||
| Myles Romero | Amador (SS) | 9 | 1- 2 | |||
| 454 | Andy Gemignani | Bear River (SS) | 9 | 1- 2 | ||
| Paul Kellum | Bear Creek (SD) | 10 | 1- 2 | |||
| 455 | Than Truong | Tokay (SD) | 10 | 0- 2 | ||
| Alex Velasquez | Waterford (SS) | 12 | 1- 2 | |||
| 456 | Robert Lee | Buhach Colony (SD) | 10 | 0- 2 | ||
| Jeremy Stubbs | Rocklin (NE) | 10 | 3- 2 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 457 | Devon Jones | Foothill (NE) | 12 | 2- 2 | ||
| Kody Klaus | Vacaville (NW) | 9 | 0- 2 | |||
| 458 | CJ Cota | Johansen (SD) | 10 | 0- 2 | ||
| Daniel Ippolito | Downey (SD) | 12 | 2- 2 | |||
| 459 | Kyle Souza | Ripon (SS) | 9 | 0- 2 | ||
| Todd Wilcox | Folsom (NW) | 11 | 4- 2 | |||
| 460 | Clifton Marschel | Kennedy (NW) | 11 | 0- 2 | ||
| Raniel Buenviaje | Bethel (NW) | 11 | 2- 2 | |||
| 461 | John Peirano | Bret Harte (SS) | 10 | 1- 2 | ||
| Andrew Schuler | Escalon (SS) | 11 | 1- 2 | |||
| 462 | Jake Wight | Linden (SS) | 11 | 0- 2 | ||
| Matt Manuel | Nevada Union (NW) | 9 | 4- 2 | |||
| 463 | Ramtin Kouchack | Oak Ridge (NE) | 11 | 1- 2 | ||
| Shayne Keniston | Natomas (NE) | 10 | 1- 2 | |||
| 464 | Andrew Souto | Los Banos (SD) | 11 | 0- 2 | ||
| Dorian Lewis | Buhach Colony (SD) | 11 | 3- 2 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 465 | Josh Sandhaus | Buhach Colony (SD) | 10 | 0- 2 | ||
| David Rivas | Bella Vista (NE) | 11 | 1- 2 | |||
| 466 | Quincey Nesmith | Hogan (NW) | 11 | 0- 2 | ||
| Brad Mendenhall | Atwater (SD) | 12 | 3- 2 | |||
| 467 | Dustin Brown | Lincoln (L) (SS) | 9 | 0- 2 | ||
| Jordan Haley | Ponderosa (NE) | 10 | 3- 2 | |||
| 468 | Waylon Lockling | Rio Linda (NE) | 11 | 0- 2 | ||
| Seth Robinson | Central Catholic (SS) | 11 | 2- 2 | |||
| 469 | Drew Hylton | Vacaville (NW) | 9 | 0- 2 | ||
| Bryan Conrad | Downey (SD) | 12 | 3- 2 | |||
| 470 | Fernando Tapia | Franklin (S) (SD) | 11 | 1- 2 | ||
| Daymon Bland | Kennedy (NW) | 11 | 1- 2 | |||
| 471 | Albert Tapia | Christian Brothers (NE) | 11 | 2- 2 | ||
| Nick Eber | Merced (SD) | 10 | 0- 2 | |||
| 472 | Brady Lazalier | Bear River (SS) | 10 | 1- 2 | ||
| Chris Rios | Dixon (NE) | 11 | 1- 2 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 473 | Johnny Lainez | Patterson (SS) | 11 | 0- 2 | ||
| Ronny Tsutsui | Vallejo (NW) | 10 | 3- 2 | |||
| 474 | Justin Bolton | Folsom (NW) | 9 | 1- 2 | ||
| Jacob Finochio | Casa Roble (NE) | 10 | 1- 2 | |||
| 475 | Julius Ancheta | Armijo (NW) | 12 | 0- 2 | ||
| Kyle Fujitsubo | Sheldon (NW) | 11 | 1- 2 | |||
| 476 | Ryan Ashlock | Escalon (SS) | 10 | 0- 2 | ||
| Tony Perez | Johansen (SD) | 12 | 3- 2 | |||
| 477 | Jordan Goodwin | Lindhurst (SS) | 12 | 0- 2 | ||
| Mike Newson | Edison (SD) | 11 | 1- 2 | |||
| 478 | Josh Adams | Ponderosa (NE) | 10 | 0- 2 | ||
| Andrew Obermark | Woodcreek (NE) | 12 | 3- 2 | |||
| 479 | Joe Pacheco | Kennedy (NW) | 11 | 0- 2 | ||
| Tony Fernandes | Downey (SD) | 11 | 6- 2 | |||
| 480 | David Sanchez | Turlock (SD) | 10 | 0- 2 | ||
| Caleb Mack | East Union (SD) | 12 | 2- 2 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 481 | BJ Sheppard | Rio Linda (NE) | 11 | 0- 2 | ||
| Jeremy Caudillo | Grace Davis (SD) | 12 | 2- 2 | |||
| 482 | Brian Doster | Downey (SD) | 11 | 0- 2 | ||
| Tim Burrone | Ponderosa (NE) | 11 | 2- 2 | |||
| 483 | Nick Diaz | Oakmont (SS) | 11 | 0- 2 | ||
| Jeremy Atkinson | Yuba City (NW) | 12 | 2- 2 | |||
| 484 | John Howard | Kennedy (NW) | 11 | 0- 2 | ||
| Stuart Yocum | Hogan (NW) | 9 | 2- 2 | |||
| 485 | Tim Blankenship | Calaveras (SS) | 12 | 0- 2 | ||
| Ryan Harold | Del Oro (NE) | 11 | 3- 2 | |||
| 486 | CJ Leal | Lindhurst (SS) | 11 | 0- 2 | ||
| Jacob Peterson | Sheldon (NW) | 12 | 2- 2 | |||
| 487 | San Saetern | Golden Valley (SD) | 11 | 1- 2 | ||
| Kevin Machado | Escalon (SS) | 12 | 1- 2 | |||
| 488 | Chris Schaller | Bella Vista (NE) | 12 | 0- 2 | ||
| Tyler Judd | Lodi (SD) | 12 | 3- 2 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 489 | Josh Rossman | Natomas (NE) | 12 | 0- 2 | ||
| Nick Llanos | Mesa Verde (SS) | 12 | 2- 2 | |||
| 490 | Chris Krueg | Linden (SS) | 10 | 0- 2 | ||
| Jesse Guertin | Rocklin (NE) | 12 | 3- 2 | |||
| 491 | Johnny Avila | Oakdale (SD) | 12 | 0- 2 | ||
| Myles Bishop | Escalon (SS) | 11 | 4- 3 | |||
| 492 | Daniel Gamache | Jesuit (NW) | 12 | 0- 2 | ||
| Gavin Ludwig | Elk Grove (NW) | 10 | 2- 2 | |||
| 493 | Billy Strmiska | Tracy (SD) | 10 | 3- 2 | ||
| Tony Rios | Franklin (S) (SD) | 12 | 1- 2 | |||
| 494 | Jeff Richards | Lodi (SD) | 12 | 0- 2 | ||
| Dominic Lessa | Wood (NW) | 12 | 2- 2 | |||
| 495 | Jeremy McGuire | Colfax (SS) | 12 | 1- 2 | ||
| Andrew Kagan | Bella Vista (NE) | 11 | 1- 2 | |||
| 496 | Chris Haislet | Oak Ridge (NE) | 11 | 0- 2 | ||
| Daniel Hodges | Lindhurst (SS) | 12 | 3- 2 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 497 | Vladimir Moreno | Patterson (SS) | 11 | 0- 2 | ||
| Calvin Miller | Oakmont (SS) | 10 | 4- 2 | |||
| 498 | Jon Greenwood | Napa (NW) | 12 | 0- 2 | ||
| Brent Viloria | Folsom (NW) | 12 | 2- 2 | |||
| 499 | Donny Trone | Foothill (NE) | 12 | 0- 2 | ||
| Jerryd Middleton | Bret Harte (SS) | 12 | 2- 2 | |||
| 500 | Paul Rios | Calaveras (SS) | 10 | 1- 2 | ||
| Eric Sanino | Linden (SS) | 10 | 1- 2 | |||
| 501 | Carlos Acosta | Merced (SD) | 10 | 0- 2 | ||
| Keldon Roberts | Del Oro (NE) | 12 | 1- 2 | |||
| 502 | Freddy Sida | Cordova (NE) | 12 | 0- 2 | ||
| Cameron Bender | Franklin (EG) (NW) | 11 | 3- 2 | |||
| 503 | Andy Franks | Rocklin (NE) | 12 | 0- 2 | ||
| Danny Casteneda | Los Banos (SD) | 12 | 1- 2 | |||
| 504 | Juan Heredia | Turlock (SD) | 12 | 0- 2 | ||
| Phillip Hall | Lincoln (S) (SD) | 12 | 4- 2 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 505 | Joe Stafford | Del Oro (NE) | 10 | 1- 2 | ||
| John Ross | Jesuit (NW) | 12 | 0- 2 | |||
| 506 | Bobby Vitatoe | Armijo (NW) | 12 | 0- 2 | ||
| Julian David | Bella Vista (NE) | 12 | 3- 2 | |||
| 507 | Shane Dooley | Oakmont (SS) | 12 | 1- 2 | ||
| Kyle Lloyd | East Union (SD) | 12 | 0- 2 | |||
| 508 | Fernando Preciado | Edison (SD) | 11 | 0- 2 | ||
| Joe Lucas | Folsom (NW) | 11 | 4- 2 | |||
| 509 | Trevor Souza | Hughson (SS) | 12 | 0- 2 | ||
| Jordan Borean | Bret Harte (SS) | 12 | 3- 2 | |||
| 510 | James Thomas | Rio Americano (NE) | 12 | 0- 2 | ||
| Scott Sandy | Vacaville (NW) | 11 | 2- 2 | |||
| 511 | Maurice Watkins | Sonora (SD) | 11 | 0- 2 | ||
| Curtis VanLaar | Waterford (SS) | 11 | 2- 2 | |||
| 512 | Josh Holyfield | Mesa Verde (SS) | 12 | 0- 2 | ||
| Zach Johnson | Tokay (SD) | 11 | 2- 2 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 513 | Johnathan Haynes | Johansen (SD) | 11 | 0- 2 | ||
| Kevin Brown | Franklin (S) (SD) | 12 | 2- 2 | |||
| 514 | Kenny Kellogg | Woodcreek (NE) | 12 | 0- 2 | ||
| Evan Lawson | Oak Ridge (NE) | 12 | 4- 2 | |||
| 515 | Nathan Moran | Waterford (SS) | 11 | 0- 2 | ||
| Marcus Gale | Armijo (NW) | 12 | 3- 2 | |||
| 516 | Zach Sesar | Vacaville (NW) | 10 | 1- 2 | ||
| John Lucas | Jesuit (NW) | 12 | 1- 2 | |||
| 517 | CW Morehouse | Mariposa (SS) | 12 | 0- 2 | ||
| Kevin Crowell | Grace Davis (SD) | 11 | 2- 2 | |||
| 518 | Bo Waldhauser | Amador (SS) | 11 | 0- 2 | ||
| Toby Fafard | Wood (NW) | 11 | 2- 2 | |||
| 519 | Seth Davis | Manteca (SD) | 11 | 1- 2 | ||
| Willie Santos | Los Banos (SD) | 12 | 1- 2 | |||
| 520 | Jaspreet Singh | Natomas (NE) | 12 | 2- 2 | ||
| Eric Muff | Placer (NE) | 11 | 1- 2 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 521 | John Melville | West (TR) (SD) | 11 | 0- 2 | ||
| Zach Callas | Nevada Union (NW) | 11 | 6- 2 | |||
| 522 | Brett Mynear | Escalon (SS) | 12 | 0- 2 | ||
| William Parraz | Hilmar (SS) | 11 | 1- 2 | |||
| 523 | Chris Watson | Calaveras (SS) | 10 | 0- 2 | ||
| Rico Altamirano | Tokay (SD) | 10 | 2- 2 | |||
| 524 | Michael Johnson | Franklin (S) (SD) | 12 | 0- 2 | ||
| Peter Bernhard | Sheldon (NW) | 12 | 4- 2 | |||
| 525 | Brian Hansen | Golden Sierra (SS) | 12 | 0- 2 | ||
| Albert Guidice | Oakmont (SS) | 12 | 1- 2 | |||
| 526 | Matt Fairall | Bella Vista (NE) | 11 | 0- 2 | ||
| Ricky Abdelaziz | Bethel (NW) | 12 | 6- 2 | |||
| 527 | Paul Arias | Golden Valley (SD) | 11 | 0- 2 | ||
| Ryan Calleja | Elk Grove (NW) | 11 | 2- 2 | |||
| 528 | Mike Fucci | Colfax (SS) | 10 | 0- 2 | ||
| Glynn Dahlke | Rio Linda (NE) | 12 | 3- 2 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 529 | Brian Souza | Los Banos (SD) | 11 | 1- 2 | ||
| Todd Ryland | Del Oro (NE) | 10 | 1- 2 | |||
| 530 | Ross Neill | Marysville (SS) | 12 | 2- 2 | ||
| Tarek Kamal | Woodcreek (NE) | 12 | 1- 2 | |||
| 531 | Mike Hilderbrand | Vanden (NE) | 12 | 0- 2 | ||
| Jared Muncher | Wood (NW) | 12 | 3- 2 | |||
| 532 | Sterling Anderson | Bella Vista (NE) | 10 | 1- 2 | ||
| George Gutierrez | Buhach Colony (SD) | 10 | 1- 2 | |||
| 533 | Bryan James | Summerville (SS) | 12 | 0- 2 | ||
| Derek Jones | Granite Bay (NW) | 12 | 2- 2 | |||
| 534 | Quoc Truong | Stagg (SD) | 12 | 0- 2 | ||
| Bo Lukehart | Vacaville (NW) | 10 | 3- 2 | |||
| 535 | Mason Thomas | Napa (NW) | 11 | 0- 2 | ||
| Colton Santos | Oakdale (SD) | 12 | 2- 2 | |||
| 536 | Brian Wheatley | Nevada Union (NW) | 12 | 0- 2 | ||
| Kyle Hunt | Lincoln (L) (SS) | 12 | 4- 2 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 537 | Robert Taylor | Ponderosa (NE) | 11 | 2- 2 | ||
| Braden Kolb | Del Oro (NE) | 11 | 0- 2 | |||
| 538 | Wes Crowley | Union Mine (NE) | 11 | 0- 2 | ||
| Tommy Bertram | Ripon (SS) | 10 | 1- 2 | |||
| 539 | Josh Cruz | Buhach Colony (SD) | 10 | 0- 2 | ||
| Nathan Johnson | Johnson (NW) | 11 | 1- 2 | |||
| 540 | Myles Butler | Napa (NW) | 11 | 0- 2 | ||
| Keith Johnson | El Dorado (NE) | 12 | 3- 2 | |||
| 541 | Aaron Harlow | West Campus (SS) | 11 | 1- 2 | ||
| Brad Hunkins | Amador (SS) | 12 | 0- 2 | |||
| 542 | Aaron McMihelk | Calaveras (SS) | 12 | 0- 2 | ||
| Tim Vargas | Benicia (NW) | 12 | 3- 2 | |||
| 543 | Romyr Hamilton | Vintage (NW) | 12 | 0- 2 | ||
| Roger Westrup | Mira Loma (SS) | 12 | 2- 2 | |||
| 544 | Geoff Eckroth | Tokay (SD) | 10 | 0- 2 | ||
| Dominic Galas | Central Catholic (SS) | 9 | 3- 2 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 545 | Joseph Ramirez | Livingston (SS) | 12 | 2- 2 | ||
| Kristofer Isensee | Ripon (SS) | 12 | 0- 2 | |||
| 546 | Duston Dougherty | Wood (NW) | 12 | 1- 2 | ||
| John Gross | Woodcreek (NE) | 12 | 1- 2 | |||
| 547 | Brian Jacobson | Valley (NW) | 12 | 0- 2 | ||
| Frank Keefer | Golden Sierra (SS) | 12 | 2- 2 | |||
| 548 | John DiBattista | Bret Harte (SS) | 12 | 0- 2 | ||
| Cory Compton | El Camino (NE) | 12 | 5- 2 | |||
| 549 | Vincent Bordi | Manteca (SD) | 11 | 0- 2 | ||
| Michael Chambers | Merced (SD) | 10 | 3- 2 | |||
| 550 | Russell Sprague | Bella Vista (NE) | 10 | 0- 2 | ||
| Andy Stever | Oakdale (SD) | 12 | 2- 2 | |||
| 551 | David Johnson | Amador (SS) | 12 | 0- 2 | ||
| Scott Gaines | Tokay (SD) | 12 | 6- 2 | |||
| 552 | Adam Howard | Golden Valley (SD) | 11 | 0- 2 | ||
| Josh Heron | Rio Linda (NE) | 12 | 2- 2 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 553 | Steven Larry | Galt (NE) | 12 | 0- 2 |
| Tim Delmundo | Rio Linda (NE) | 12 | 3- 2 | |
| 554 | Matt Peluso | Tokay (SD) | 12 | 1- 2 |
| Howard Law | Lindhurst (SS) | 12 | 0- 2 | |
| 555 | Paul Cunningham | Benicia (NW) | 11 | 0- 2 |
| Jordan Holmes | Yuba City (NW) | 11 | 2- 2 | |
| 556 | Zach Hughey | Del Oro (NE) | 11 | 3- 2 |
| Domonique Byrd | Golden Valley (SD) | 12 | 0- 2 | |
| 557 | Brandon Hamilton | Elk Grove (NW) | 10 | 0- 2 |
| Anthony Patterson | Oakmont (SS) | 12 | 6- 2 | |
| 558 | Kyle Raquel | Buhach Colony (SD) | 12 | 0- 2 |
| Anthony Oste | Escalon (SS) | 12 | 2- 2 | |
| 559 | Jon Greene | Roseville (NE) | 12 | 2- 2 |
| Matt Harvery | Calaveras (SS) | 11 | 0- 2 | |
| 560 | John Hall | Lincoln (L) (SS) | 11 | 0- 2 |
| Jerod Pitassi | Oakdale (SD) | 12 | 2- 2 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|