| Pitman High School | ||||
| Sac-Joaquin Section Championships (copy) | ||||
| Championship - Quarterfinals | ||||
| February 25/26, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 561 | Anton Deleon | Vacaville (NW) | 12 | 4- 2 | ||
| Pierre Bondoc | Beyer (SD) | 11 | 4- 2 | |||
| 562 | Justin Durham | Ponderosa (NE) | 10 | 4- 0 | ||
| Josh Amaro | Los Banos (SD) | 11 | 2- 2 | |||
| 563 | Trevor Machado-Ching | Oakdale (SD) | 9 | 3- 1 | ||
| Son Lam | Florin (NW) | 11 | 4- 3 | |||
| 564 | Jake Cena | Nevada Union (NW) | 9 | 3- 2 | ||
| Chauncey Philipps | Wood (NW) | 12 | 4- 1 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 565 | Andre Phillips | Elk Grove (NW) | 12 | 4- 1 | ||
| William Fragoza | Calaveras (SS) | 12 | 1- 2 | |||
| 566 | Ty Costa | Turlock (SD) | 11 | 3- 1 | ||
| Chad Perez | Galt (NE) | 10 | 4- 2 | |||
| 567 | Scott Bare | Ponderosa (NE) | 11 | 4- 0 | ||
| Robert Escalante | Edison (SD) | 11 | 4- 2 | |||
| 568 | Brandon Benvenuti | Oakmont (SS) | 10 | 1- 2 | ||
| Sam Adams | Bella Vista (NE) | 9 | 3- 3 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 569 | Mark Saldana | Armijo (NW) | 12 | 3- 3 | ||
| TJ Owens | Ripon (SS) | 12 | 4- 1 | |||
| 570 | Kyle Lanthier | Rio Americano (NE) | 12 | 2- 2 | ||
| Zach Horsley | Calaveras (SS) | 10 | 3- 2 | |||
| 571 | Rolando Velasco | Oakdale (SD) | 12 | 2- 2 | ||
| Max Baker | Elk Grove (NW) | 10 | 4- 1 | |||
| 572 | Cory Borges | Hughson (SS) | 12 | 4- 0 | ||
| Dominic Rucireta | Folsom (NW) | 12 | 5- 2 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 573 | Nick Jordan | Elk Grove (NW) | 11 | 5- 1 | ||
| Jaime Lopez | Natomas (NE) | 12 | 3- 1 | |||
| 574 | Nick Tate | Calaveras (SS) | 10 | 2- 3 | ||
| Trevor Meza | Foothill (NE) | 10 | 3- 2 | |||
| 575 | Barrett Abel | Union Mine (NE) | 11 | 4- 0 | ||
| Jerrin Miller | Oakmont (SS) | 9 | 2- 2 | |||
| 576 | Daniel Osmer | Buhach Colony (SD) | 10 | 3- 2 | ||
| Steven Vasquez | Central Catholic (SS) | 9 | 2- 2 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 577 | Maxx Harpel | Vacaville (NW) | 10 | 3- 1 | ||
| Randy Tambare | Casa Roble (NE) | 11 | 2- 2 | |||
| 578 | Jewel Jackson | Buhach Colony (SD) | 12 | 3- 3 | ||
| Terry Robinson | Central Catholic (SS) | 12 | 3- 2 | |||
| 579 | Andrew Cunha | Foothill (NE) | 12 | 4- 1 | ||
| Buddy Shaw | Turlock (SD) | 11 | 3- 2 | |||
| 580 | Billy Murphy | Hughson (SS) | 12 | 4- 0 | ||
| Andrew Leveille | Folsom (NW) | 11 | 5- 2 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 581 | Luke Manuel | Nevada Union (NW) | 11 | 4- 0 | ||
| Fred Ruelas | Johansen (SD) | 11 | 1- 2 | |||
| 582 | Dallin Wills | Golden Sierra (SS) | 12 | 4- 1 | ||
| Ryan DeMartini | Del Oro (NE) | 12 | 2- 2 | |||
| 583 | Justin Danz | Ponderosa (NE) | 10 | 3- 1 | ||
| Shawn Brendle | Sheldon (NW) | 12 | 5- 2 | |||
| 584 | Ernie Harris | Golden Valley (SD) | 12 | 1- 2 | ||
| Josiah Biondo | Vacaville (NW) | 12 | 3- 2 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 585 | Drew Maraglia | Nevada Union (NW) | 12 | 4- 0 | ||
| Brad Pace | Ponderosa (NE) | 9 | 4- 3 | |||
| 586 | Anthony Lucero | Lincoln (L) (SS) | 12 | 3- 2 | ||
| Jordan DePaoli | Sonora (SD) | 11 | 2- 2 | |||
| 587 | Diomi Tutt | Natomas (NE) | 12 | 4- 1 | ||
| Kraig Pottinger | Bethel (NW) | 11 | 2- 2 | |||
| 588 | Jacob Chastain | Golden Valley (SD) | 12 | 3- 1 | ||
| Robert Campbell | Vacaville (NW) | 11 | 4- 2 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 589 | John Daly | Elk Grove (NW) | 12 | 3- 2 | ||
| James Tetreault | Natomas (NE) | 12 | 2- 2 | |||
| 590 | Lewis Gonzalez | Turlock (SD) | 12 | 4- 0 | ||
| Evan Fox | Ponderosa (NE) | 11 | 4- 2 | |||
| 591 | Kyle Pubols | Union Mine (NE) | 12 | 3- 1 | ||
| Chris Dart | Vallejo (NW) | 12 | 4- 3 | |||
| 592 | Cody Vasconcellos | Central Catholic (SS) | 12 | 4- 1 | ||
| Brandon Valdez | Grace Davis (SD) | 12 | 3- 2 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 593 | JD Thrall | Elk Grove (NW) | 12 | 3- 2 | ||
| Cole Lanning | Calaveras (SS) | 12 | 3- 3 | |||
| 594 | Josh Summers | Del Oro (NE) | 12 | 3- 1 | ||
| Ryan Sughrue | Escalon (SS) | 11 | 2- 2 | |||
| 595 | Austin Cronan | Turlock (SD) | 12 | 4- 2 | ||
| Jordan Danz | Ponderosa (NE) | 12 | 4- 1 | |||
| 596 | Louis Bland | Central Catholic (SS) | 9 | 4- 0 | ||
| Mike Burnett | Folsom (NW) | 12 | 2- 2 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 597 | Kyle Dubs | Vacaville (NW) | 12 | 4- 0 | ||
| Josh Dixon | Galt (NE) | 12 | 1- 2 | |||
| 598 | Steven Urquizo | Merced (SD) | 12 | 4- 1 | ||
| Jase Pierce | Del Oro (NE) | 11 | 2- 2 | |||
| 599 | Vince Kelly | Rocklin (NE) | 12 | 2- 3 | ||
| Ben Guzman | Folsom (NW) | 12 | 2- 2 | |||
| 600 | Caleb Barnes | Ponderosa (NE) | 12 | 2- 2 | ||
| Victor Carazo | Grace Davis (SD) | 11 | 3- 1 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 601 | Michael Drake | Elk Grove (NW) | 12 | 4- 0 | ||
| Nick Keach | Center (NE) | 12 | 1- 2 | |||
| 602 | Chris Angle | Central Catholic (SS) | 12 | 4- 1 | ||
| Carlos Ordonez | Edison (SD) | 12 | 3- 3 | |||
| 603 | Shane Frewen | Del Campo (NE) | 12 | 1- 2 | ||
| Jordan Lefler | Waterford (SS) | 12 | 4- 2 | |||
| 604 | Earl Richards | Golden Valley (SD) | 12 | 4- 2 | ||
| Joel Acosta | Hughson (SS) | 12 | 3- 1 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 605 | John Drake | Elk Grove (NW) | 12 | 4- 0 | ||
| Anthony Castillo | Turlock (SD) | 11 | 4- 2 | |||
| 606 | Sheldon Page | Bella Vista (NE) | 12 | 4- 1 | ||
| Chris Ramirez | Los Banos (SD) | 11 | 3- 2 | |||
| 607 | Bobby Cearley | Lincoln (S) (SD) | 12 | 3- 2 | ||
| Robert Bennett | Rocklin (NE) | 11 | 3- 2 | |||
| 608 | Nick Figueroa | Grace Davis (SD) | 12 | 4- 3 | ||
| Clayton Jack | Vacaville (NW) | 10 | 4- 1 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 609 | Sean Veeninga | Napa (NW) | 12 | 1- 2 | ||
| Tom Haines | Oak Ridge (NE) | 12 | 4- 0 | |||
| 610 | Mike Gusman | Lincoln (L) (SS) | 12 | 2- 2 | ||
| Travis Gill | Ponderosa (NE) | 11 | 3- 3 | |||
| 611 | Eric Blank | Granite Bay (NW) | 11 | 2- 2 | ||
| Jon Feld | Vacaville (NW) | 12 | 4- 1 | |||
| 612 | Andrew Blume | Sonora (SD) | 11 | 3- 1 | ||
| Ryan Coulson | Elk Grove (NW) | 11 | 2- 2 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 613 | Mike Donnelly | Vacaville (NW) | 12 | 4- 1 |
| Mike O'Brien | Armijo (NW) | 11 | 2- 2 | |
| 614 | John Kaho | Ponderosa (NE) | 12 | 4- 0 |
| Robert Dicochea | Los Banos (SD) | 12 | 4- 2 | |
| 615 | Nate Aufdermaur | Ripon (SS) | 11 | 3- 2 |
| Chris Fuller | Casa Roble (NE) | 12 | 2- 3 | |
| 616 | Kevin Anderson | Edison (SD) | 12 | 2- 2 |
| Marvin Jones | Bethel (NW) | 12 | 3- 1 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|