| Pitman High School | ||||
| Sac-Joaquin Section Championships (copy) | ||||
| Calaveras (SS) | ||||
| February 25/26, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 112 | William Fragoza | 12 | 1- 2 |
| 119 | Zach Horsley | 10 | 3- 2 |
| 125 | Nick Tate | 10 | 2- 3 |
| 130 | Tim Blankenship | 12 | 0- 2 |
| 140 | Paul Rios | 10 | 1- 2 |
| 152 | Cole Lanning | 12 | 3- 3 |
| 160 | Chris Watson | 10 | 0- 2 |
| 189 | Aaron McMihelk | 12 | 0- 2 |
| 275 | Matt Harvery | 11 | 0- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|