| Pitman High School | ||||
| Sac-Joaquin Section Championships (copy) | ||||
| Wrestlers: 125 | ||||
| February 25/26, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Barrett Abel | Union Mine (NE) | 11 | 4- 0 | 100.00 |
| Nick Jordan | Elk Grove (NW) | 11 | 5- 1 | 83.33 |
| Tony Fernandes | Downey (SD) | 11 | 6- 2 | 75.00 |
| Jaime Lopez | Natomas (NE) | 12 | 3- 1 | 75.00 |
| Andrew Obermark | Woodcreek (NE) | 12 | 3- 2 | 60.00 |
| Trevor Meza | Foothill (NE) | 10 | 3- 2 | 60.00 |
| Tony Perez | Johansen (SD) | 12 | 3- 2 | 60.00 |
| Daniel Osmer | Buhach Colony (SD) | 10 | 3- 2 | 60.00 |
| Ronny Tsutsui | Vallejo (NW) | 10 | 3- 2 | 60.00 |
| Caleb Mack | East Union (SD) | 12 | 2- 2 | 50.00 |
| Jerrin Miller | Oakmont (SS) | 9 | 2- 2 | 50.00 |
| Steven Vasquez | Central Catholic (SS) | 9 | 2- 2 | 50.00 |
| Nick Tate | Calaveras (SS) | 10 | 2- 3 | 40.00 |
| Justin Bolton | Folsom (NW) | 9 | 1- 2 | 33.33 |
| Mike Newson | Edison (SD) | 11 | 1- 2 | 33.33 |
| Jacob Finochio | Casa Roble (NE) | 10 | 1- 2 | 33.33 |
| Kyle Fujitsubo | Sheldon (NW) | 11 | 1- 2 | 33.33 |
| Johnny Lainez | Patterson (SS) | 11 | 0- 2 | 0.00 |
| Julius Ancheta | Armijo (NW) | 12 | 0- 2 | 0.00 |
| Ryan Ashlock | Escalon (SS) | 10 | 0- 2 | 0.00 |
| Jordan Goodwin | Lindhurst (SS) | 12 | 0- 2 | 0.00 |
| Josh Adams | Ponderosa (NE) | 10 | 0- 2 | 0.00 |
| Joe Pacheco | Kennedy (NW) | 11 | 0- 2 | 0.00 |
| David Sanchez | Turlock (SD) | 10 | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|