| Pitman High School | ||||
| Sac-Joaquin Section Championships (copy) | ||||
| Championship - 1st round | ||||
| February 25/26, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Jeremy Stubbs | Rocklin (NE) | Fall | Bryan Toy, (9) | Escalon (SS) | |
| Pierre Bondoc | Beyer (SD) | Def | Jon Ruliva, (12) | Vanden (NE) | |
| Paul Kellum | Bear Creek (SD) | Dec | Sophan Mey, (9) | Elk Grove (NW) | |
| Myles Romero | Amador (SS) | Dec | Timmy Navarez, (9) | Yuba City (NW) | |
| Isaac Lopez | Natomas (NE) | Fall | Justin Dillashaw, (9) | Bret Harte (SS) | |
| Son Lam | Florin (NW) | M-Dec | Andy Gemignani, (9) | Bear River (SS) | |
| Jake Cena | Nevada Union (NW) | Fall | Than Truong, (10) | Tokay (SD) | |
| Justin Hinkle | Woodcreek (NE) | Dec | Robert Lee, (10) | Buhach Colony (SD) |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Dorian Lewis | Buhach Colony (SD) | Dec | Devon Jones, (12) | Foothill (NE) | |
| Shayne Keniston | Natomas (NE) | Dec | CJ Cota, (10) | Johansen (SD) | |
| Matt Manuel | Nevada Union (NW) | Dec | Kyle Souza, (9) | Ripon (SS) | |
| Andrew Schuler | Escalon (SS) | Fall | Clifton Marschel, (11) | Kennedy (NW) | |
| Raniel Buenviaje | Bethel (NW) | Fall | John Peirano, (10) | Bret Harte (SS) | |
| Todd Wilcox | Folsom (NW) | Fall | Jake Wight, (11) | Linden (SS) | |
| Daniel Ippolito | Downey (SD) | Fall | Ramtin Kouchack, (11) | Oak Ridge (NE) | |
| Sam Adams | Bella Vista (NE) | Dec | Andrew Souto, (11) | Los Banos (SD) |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Chris Rios | Dixon (NE) | Fall | Josh Sandhaus, (10) | Buhach Colony (SD) | |
| TJ Owens | Ripon (SS) | Fall | Quincey Nesmith, (11) | Hogan (NW) | |
| Daymon Bland | Kennedy (NW) | Dec | Dustin Brown, (9) | Lincoln (L) (SS) | |
| Bryan Conrad | Downey (SD) | Fall | Waylon Lockling, (11) | Rio Linda (NE) | |
| Seth Robinson | Central Catholic (SS) | Dec | Drew Hylton, (9) | Vacaville (NW) | |
| Jordan Haley | Ponderosa (NE) | M-Dec | Fernando Tapia, (11) | Franklin (S) (SD) | |
| Brad Mendenhall | Atwater (SD) | Dec | Albert Tapia, (11) | Christian Brothers (NE) | |
| Dominic Rucireta | Folsom (NW) | Dec | Brady Lazalier, (10) | Bear River (SS) |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Caleb Mack | East Union (SD) | M-Dec | Johnny Lainez, (11) | Patterson (SS) | |
| Tony Fernandes | Downey (SD) | Fall | Justin Bolton, (9) | Folsom (NW) | |
| Andrew Obermark | Woodcreek (NE) | Dec | Julius Ancheta, (12) | Armijo (NW) | |
| Trevor Meza | Foothill (NE) | Def | Ryan Ashlock, (10) | Escalon (SS) | |
| Tony Perez | Johansen (SD) | Dec | Jordan Goodwin, (12) | Lindhurst (SS) | |
| Jerrin Miller | Oakmont (SS) | Fall | Josh Adams, (10) | Ponderosa (NE) | |
| Jacob Finochio | Casa Roble (NE) | Dec | Joe Pacheco, (11) | Kennedy (NW) | |
| Ronny Tsutsui | Vallejo (NW) | Dec | David Sanchez, (10) | Turlock (SD) |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Tyler Judd | Lodi (SD) | Fall | BJ Sheppard, (11) | Rio Linda (NE) | |
| Kevin Machado | Escalon (SS) | Fall | Brian Doster, (11) | Downey (SD) | |
| Jacob Peterson | Sheldon (NW) | Dec | Nick Diaz, (11) | Oakmont (SS) | |
| Ryan Harold | Del Oro (NE) | Dec | John Howard, (11) | Kennedy (NW) | |
| Stuart Yocum | Hogan (NW) | M-Dec | Tim Blankenship, (12) | Calaveras (SS) | |
| Buddy Shaw | Turlock (SD) | T-Fall | CJ Leal, (11) | Lindhurst (SS) | |
| Tim Burrone | Ponderosa (NE) | Dec | San Saetern, (11) | Golden Valley (SD) | |
| Andrew Leveille | Folsom (NW) | Fall | Chris Schaller, (12) | Bella Vista (NE) |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Daniel Hodges | Lindhurst (SS) | Dec | Josh Rossman, (12) | Natomas (NE) | |
| Andrew Kagan | Bella Vista (NE) | Fall | Chris Krueg, (10) | Linden (SS) | |
| Dominic Lessa | Wood (NW) | Fall | Johnny Avila, (12) | Oakdale (SD) | |
| Tony Rios | Franklin (S) (SD) | Dec | Daniel Gamache, (12) | Jesuit (NW) | |
| Gavin Ludwig | Elk Grove (NW) | Dec | Billy Strmiska, (10) | Tracy (SD) | |
| Shawn Brendle | Sheldon (NW) | M-Dec | Jeff Richards, (12) | Lodi (SD) | |
| Jesse Guertin | Rocklin (NE) | M-Dec | Jeremy McGuire, (12) | Colfax (SS) | |
| Nick Llanos | Mesa Verde (SS) | Fall | Chris Haislet, (11) | Oak Ridge (NE) |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Phillip Hall | Lincoln (S) (SD) | M-Dec | Vladimir Moreno, (11) | Patterson (SS) | |
| Brad Pace | Ponderosa (NE) | M-Dec | Jon Greenwood, (12) | Napa (NW) | |
| Cameron Bender | Franklin (EG) (NW) | Dec | Donny Trone, (12) | Foothill (NE) | |
| Jordan DePaoli | Sonora (SD) | Dec | Paul Rios, (10) | Calaveras (SS) | |
| Eric Sanino | Linden (SS) | Def | Carlos Acosta, (10) | Merced (SD) | |
| Kraig Pottinger | Bethel (NW) | T-Fall | Freddy Sida, (12) | Cordova (NE) | |
| Brent Viloria | Folsom (NW) | M-Dec | Andy Franks, (12) | Rocklin (NE) | |
| Calvin Miller | Oakmont (SS) | Fall | Juan Heredia, (12) | Turlock (SD) |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Zach Johnson | Tokay (SD) | Fall | Joe Stafford, (10) | Del Oro (NE) | |
| James Tetreault | Natomas (NE) | Dec | Bobby Vitatoe, (12) | Armijo (NW) | |
| Scott Sandy | Vacaville (NW) | Fall | Shane Dooley, (12) | Oakmont (SS) | |
| Jordan Borean | Bret Harte (SS) | Dec | Fernando Preciado, (11) | Edison (SD) | |
| Joe Lucas | Folsom (NW) | Fall | Trevor Souza, (12) | Hughson (SS) | |
| Chris Dart | Vallejo (NW) | Fall | James Thomas, (12) | Rio Americano (NE) | |
| Julian David | Bella Vista (NE) | M-Dec | Maurice Watkins, (11) | Sonora (SD) | |
| Brandon Valdez | Grace Davis (SD) | Def | Josh Holyfield, (12) | Mesa Verde (SS) |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Eric Muff | Placer (NE) | Dec | Johnathan Haynes, (11) | Johansen (SD) | |
| Willie Santos | Los Banos (SD) | Dec | Kenny Kellogg, (12) | Woodcreek (NE) | |
| Toby Fafard | Wood (NW) | Dec | Nathan Moran, (11) | Waterford (SS) | |
| Ryan Sughrue | Escalon (SS) | Dec | Zach Sesar, (10) | Vacaville (NW) | |
| John Lucas | Jesuit (NW) | Dec | CW Morehouse, (12) | Mariposa (SS) | |
| Marcus Gale | Armijo (NW) | T-Fall | Bo Waldhauser, (11) | Amador (SS) | |
| Evan Lawson | Oak Ridge (NE) | Fall | Seth Davis, (11) | Manteca (SD) | |
| Kevin Brown | Franklin (S) (SD) | Dec | Jaspreet Singh, (12) | Natomas (NE) |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Glynn Dahlke | Rio Linda (NE) | Dec | John Melville, (11) | West (TR) (SD) | |
| Ryan Calleja | Elk Grove (NW) | Fall | Brett Mynear, (12) | Escalon (SS) | |
| Ricky Abdelaziz | Bethel (NW) | Dec | Chris Watson, (10) | Calaveras (SS) | |
| Jase Pierce | Del Oro (NE) | Fall | Michael Johnson, (12) | Franklin (S) (SD) | |
| Peter Bernhard | Sheldon (NW) | Fall | Brian Hansen, (12) | Golden Sierra (SS) | |
| Rico Altamirano | Tokay (SD) | Dec | Matt Fairall, (11) | Bella Vista (NE) | |
| Caleb Barnes | Ponderosa (NE) | Dec | Paul Arias, (11) | Golden Valley (SD) | |
| Zach Callas | Nevada Union (NW) | M-Dec | Mike Fucci, (10) | Colfax (SS) |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Kyle Hunt | Lincoln (L) (SS) | M-Dec | Brian Souza, (11) | Los Banos (SD) | |
| Colton Santos | Oakdale (SD) | M-Dec | Ross Neill, (12) | Marysville (SS) | |
| Bo Lukehart | Vacaville (NW) | T-Fall | Mike Hilderbrand, (12) | Vanden (NE) | |
| Derek Jones | Granite Bay (NW) | Fall | Sterling Anderson, (10) | Bella Vista (NE) | |
| George Gutierrez | Buhach Colony (SD) | Dec | Bryan James, (12) | Summerville (SS) | |
| Jordan Lefler | Waterford (SS) | T-Fall | Quoc Truong, (12) | Stagg (SD) | |
| Tarek Kamal | Woodcreek (NE) | Fall | Mason Thomas, (11) | Napa (NW) | |
| Todd Ryland | Del Oro (NE) | Fall | Brian Wheatley, (12) | Nevada Union (NW) |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Dominic Galas | Central Catholic (SS) | Dec | Robert Taylor, (11) | Ponderosa (NE) | |
| Roger Westrup | Mira Loma (SS) | Dec | Wes Crowley, (11) | Union Mine (NE) | |
| Tim Vargas | Benicia (NW) | Dec | Josh Cruz, (10) | Buhach Colony (SD) | |
| Chris Ramirez | Los Banos (SD) | M-Dec | Myles Butler, (11) | Napa (NW) | |
| Keith Johnson | El Dorado (NE) | T-Fall | Aaron Harlow, (11) | West Campus (SS) | |
| Robert Bennett | Rocklin (NE) | T-Fall | Aaron McMihelk, (12) | Calaveras (SS) | |
| Nick Figueroa | Grace Davis (SD) | Def | Romyr Hamilton, (12) | Vintage (NW) | |
| Clayton Jack | Vacaville (NW) | Fall | Geoff Eckroth, (10) | Tokay (SD) |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Josh Heron | Rio Linda (NE) | Dec | Joseph Ramirez, (12) | Livingston (SS) | |
| Scott Gaines | Tokay (SD) | T-Fall | Duston Dougherty, (12) | Wood (NW) | |
| Andy Stever | Oakdale (SD) | Dec | Brian Jacobson, (12) | Valley (NW) | |
| Travis Gill | Ponderosa (NE) | Fall | John DiBattista, (12) | Bret Harte (SS) | |
| Eric Blank | Granite Bay (NW) | Dec | Vincent Bordi, (11) | Manteca (SD) | |
| Frank Keefer | Golden Sierra (SS) | Dec | Russell Sprague, (10) | Bella Vista (NE) | |
| John Gross | Woodcreek (NE) | Fall | David Johnson, (12) | Amador (SS) | |
| Ryan Coulson | Elk Grove (NW) | T-Fall | Adam Howard, (11) | Golden Valley (SD) |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Jerod Pitassi | Oakdale (SD) | Dec | Steven Larry, (12) | Galt (NE) | |
| Mike O'Brien | Armijo (NW) | M-Dec | Matt Peluso, (12) | Tokay (SD) | |
| Anthony Oste | Escalon (SS) | Dec | Paul Cunningham, (11) | Benicia (NW) | |
| Anthony Patterson | Oakmont (SS) | Fall | Zach Hughey, (11) | Del Oro (NE) | |
| Nate Aufdermaur | Ripon (SS) | M-Dec | Brandon Hamilton, (10) | Elk Grove (NW) | |
| Jordan Holmes | Yuba City (NW) | Fall | Kyle Raquel, (12) | Buhach Colony (SD) | |
| Kevin Anderson | Edison (SD) | Dec | Jon Greene, (12) | Roseville (NE) | |
| Tim Delmundo | Rio Linda (NE) | Fall | John Hall, (11) | Lincoln (L) (SS) |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|