| Pitman High School | ||||
| Sac-Joaquin Section Championships (copy) | ||||
| Bethel (NW) - 55.50 Points | ||||
| February 25/26, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 Raniel Buenviaje Record: 2- 2 |
| Result | Opponent | School | How |
| Won | John Peirano | Bret Harte (SS) | Fall |
| Lost | Scott Bare | Ponderosa (NE) | T-Fall |
| Won | Clifton Marschel | Kennedy (NW) | Fall |
| Lost | Todd Wilcox | Folsom (NW) | Dec |
| 140 Kraig Pottinger Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Freddy Sida | Cordova (NE) | T-Fall |
| Won | Jerryd Middleton | Bret Harte (SS) | M-Dec |
| Lost | Diomi Tutt | Natomas (NE) | Dec |
| Lost | Phillip Hall | Lincoln (S) (SD) | Dec 5-2 |
| 160 Ricky Abdelaziz Record: 6- 2 5th Place |
| Result | Opponent | School | How |
| Won | Chris Watson | Calaveras (SS) | Dec |
| Lost | Steven Urquizo | Merced (SD) | T-Fall |
| Won | Matt Fairall | Bella Vista (NE) | Dec |
| Won | Albert Guidice | Oakmont (SS) | Dec |
| Won | Caleb Barnes | Ponderosa (NE) | Fall 3:20 |
| Won | Ben Guzman | Folsom (NW) | M-Dec 13-4 |
| Lost | Steven Urquizo | Merced (SD) | Fall 0:29 |
| Won | Vince Kelly | Rocklin (NE) | Def INJURY |
| 275 Marvin Jones Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Tim Delmundo | Rio Linda (NE) | T-Fall |
| Won | Kevin Anderson | Edison (SD) | Fall |
| Won | Chris Fuller | Casa Roble (NE) | M-Dec 12-0 |
| Lost | John Kaho | Ponderosa (NE) | Dec 7-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|