| Pitman High School | ||||
| Sac-Joaquin Section Championships (copy) | ||||
| Edison (SD) - 36.50 Points | ||||
| February 25/26, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 Robert Escalante Record: 4- 2 5th Place |
| Result | Opponent | School | How |
| Won | Todd Wilcox | Folsom (NW) | Fall |
| Lost | Scott Bare | Ponderosa (NE) | Dec |
| Won | Dorian Lewis | Buhach Colony (SD) | Dec 6-2 |
| Won | Matt Manuel | Nevada Union (NW) | Dec 11-4 |
| Lost | Andre Phillips | Elk Grove (NW) | Dec 2-0 |
| Won | Sam Adams | Bella Vista (NE) | Fall 1:32 |
| 125 Mike Newson Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Trevor Meza | Foothill (NE) | Dec |
| Won | Jordan Goodwin | Lindhurst (SS) | Dec |
| Lost | Andrew Obermark | Woodcreek (NE) | M-Dec |
| 145 Fernando Preciad Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Jordan Borean | Bret Harte (SS) | Dec |
| Lost | Joe Lucas | Folsom (NW) | Fall |
| 171 Carlos Ordonez Record: 3- 3 6th Place |
| Result | Opponent | School | How |
| Won | Derek Jones | Granite Bay (NW) | Fall |
| Lost | Chris Angle | Central Catholic (SS) | Dec |
| Won | Ross Neill | Marysville (SS) | T-Fall 19-3 |
| Won | Jared Muncher | Wood (NW) | Dec 4-1 |
| Lost | Jordan Lefler | Waterford (SS) | Dec 7-5 |
| Lost | Earl Richards | Golden Valley (SD) | Fall 3:59 |
| 275 Kevin Anderson Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Jon Greene | Roseville (NE) | Dec |
| Won | Howard Law | Lindhurst (SS) | Dec |
| Lost | Marvin Jones | Bethel (NW) | Fall |
| Lost | Anthony Patterson | Oakmont (SS) | Fall 1:12 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|