| Pitman High School | ||||
| Sac-Joaquin Section Championships (copy) | ||||
| Results: 125 | ||||
| February 25/26, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Caleb Mack | East Union (SD) | M-Dec | Johnny Lainez, (11) | Patterson (SS) | |
| Tony Fernandes | Downey (SD) | Fall | Justin Bolton, (9) | Folsom (NW) | |
| Andrew Obermark | Woodcreek (NE) | Dec | Julius Ancheta, (12) | Armijo (NW) | |
| Trevor Meza | Foothill (NE) | Def | Ryan Ashlock, (10) | Escalon (SS) | |
| Tony Perez | Johansen (SD) | Dec | Jordan Goodwin, (12) | Lindhurst (SS) | |
| Jerrin Miller | Oakmont (SS) | Fall | Josh Adams, (10) | Ponderosa (NE) | |
| Jacob Finochio | Casa Roble (NE) | Dec | Joe Pacheco, (11) | Kennedy (NW) | |
| Ronny Tsutsui | Vallejo (NW) | Dec | David Sanchez, (10) | Turlock (SD) |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Nick Jordan | Elk Grove (NW) | Dec | Caleb Mack, (12) | East Union (SD) | |
| Jaime Lopez | Natomas (NE) | Fall | Tony Fernandes, (11) | Downey (SD) | |
| Nick Tate | Calaveras (SS) | Dec | Andrew Obermark, (12) | Woodcreek (NE) | |
| Trevor Meza | Foothill (NE) | Dec | Mike Newson, (11) | Edison (SD) | |
| Barrett Abel | Union Mine (NE) | Fall | Tony Perez, (12) | Johansen (SD) | |
| Jerrin Miller | Oakmont (SS) | Dec | Kyle Fujitsubo, (11) | Sheldon (NW) | |
| Daniel Osmer | Buhach Colony (SD) | Dec | Jacob Finochio, (10) | Casa Roble (NE) | |
| Steven Vasquez | Central Catholic (SS) | Dec | Ronny Tsutsui, (10) | Vallejo (NW) |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Ronny Tsutsui | Vallejo (NW) | T-Fall | Johnny Lainez, (11) | Patterson (SS) | |
| Justin Bolton | Folsom (NW) | Fall | Jacob Finochio, (10) | Casa Roble (NE) | |
| Kyle Fujitsubo | Sheldon (NW) | Dec | Julius Ancheta, (12) | Armijo (NW) | |
| Tony Perez | Johansen (SD) | Def | Ryan Ashlock, (10) | Escalon (SS) | |
| Mike Newson | Edison (SD) | Dec | Jordan Goodwin, (12) | Lindhurst (SS) | |
| Andrew Obermark | Woodcreek (NE) | Fall | Josh Adams, (10) | Ponderosa (NE) | |
| Tony Fernandes | Downey (SD) | Fall | Joe Pacheco, (11) | Kennedy (NW) | |
| Caleb Mack | East Union (SD) | Fall | David Sanchez, (10) | Turlock (SD) |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Jaime Lopez | Natomas (NE) | Dec | Nick Jordan, (11) | Elk Grove (NW) | |
| Nick Tate | Calaveras (SS) | Dec | Trevor Meza, (10) | Foothill (NE) | |
| Barrett Abel | Union Mine (NE) | T-Fall | Jerrin Miller, (9) | Oakmont (SS) | |
| Daniel Osmer | Buhach Colony (SD) | Dec | Steven Vasquez, (9) | Central Catholic (SS) |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Ronny Tsutsui | Vallejo (NW) | Fall | Justin Bolton, (9) | Folsom (NW) | |
| Tony Perez | Johansen (SD) | Dec | Kyle Fujitsubo, (11) | Sheldon (NW) | |
| Andrew Obermark | Woodcreek (NE) | M-Dec | Mike Newson, (11) | Edison (SD) | |
| Tony Fernandes | Downey (SD) | T-Fall | Caleb Mack, (12) | East Union (SD) |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Trevor Meza | Foothill (NE) | Dec | Ronny Tsutsui, (10) | Vallejo (NW) | 4-2 |
| Nick Jordan | Elk Grove (NW) | M-Dec | Tony Perez, (12) | Johansen (SD) | 11-3 |
| Steven Vasquez | Central Catholic (SS) | M-Dec | Andrew Obermark, (12) | Woodcreek (NE) | 11-1 |
| Tony Fernandes | Downey (SD) | Dec | Jerrin Miller, (9) | Oakmont (SS) | 5-2 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jaime Lopez | Natomas (NE) | Dec | Nick Tate, (10) | Calaveras (SS) | 5-4 |
| Barrett Abel | Union Mine (NE) | Dec | Daniel Osmer, (10) | Buhach Colony (SD) | 6-4 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Nick Jordan | Elk Grove (NW) | Dec | Trevor Meza, (10) | Foothill (NE) | 2-1 |
| Tony Fernandes | Downey (SD) | Fall | Steven Vasquez, (9) | Central Catholic (SS) | 4:23 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Nick Jordan | Elk Grove (NW) | Dec | Daniel Osmer, (10) | Buhach Colony (SD) | 3-0 |
| Tony Fernandes | Downey (SD) | Dec | Nick Tate, (10) | Calaveras (SS) | 7-4 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Daniel Osmer | Buhach Colony (SD) | Fall | Nick Tate, (10) | Calaveras (SS) | 3:08 |
| Nick Jordan | Elk Grove (NW) | Dec | Tony Fernandes, (11) | Downey (SD) | 11-4 |
| Barrett Abel | Union Mine (NE) | Dec | Jaime Lopez, (12) | Natomas (NE) | 11-6 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|