| Pitman High School | ||||
| Sac-Joaquin Section Championships (copy) | ||||
| Results: 145 | ||||
| February 25/26, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Zach Johnson | Tokay (SD) | Fall | Joe Stafford, (10) | Del Oro (NE) | |
| James Tetreault | Natomas (NE) | Dec | Bobby Vitatoe, (12) | Armijo (NW) | |
| Scott Sandy | Vacaville (NW) | Fall | Shane Dooley, (12) | Oakmont (SS) | |
| Jordan Borean | Bret Harte (SS) | Dec | Fernando Preciado, (11) | Edison (SD) | |
| Joe Lucas | Folsom (NW) | Fall | Trevor Souza, (12) | Hughson (SS) | |
| Chris Dart | Vallejo (NW) | Fall | James Thomas, (12) | Rio Americano (NE) | |
| Julian David | Bella Vista (NE) | M-Dec | Maurice Watkins, (11) | Sonora (SD) | |
| Brandon Valdez | Grace Davis (SD) | Def | Josh Holyfield, (12) | Mesa Verde (SS) |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| John Daly | Elk Grove (NW) | Dec | Zach Johnson, (11) | Tokay (SD) | |
| James Tetreault | Natomas (NE) | Dec | Curtis VanLaar, (11) | Waterford (SS) | |
| Lewis Gonzalez | Turlock (SD) | Fall | Scott Sandy, (11) | Vacaville (NW) | |
| Evan Fox | Ponderosa (NE) | Dec | Jordan Borean, (12) | Bret Harte (SS) | |
| Kyle Pubols | Union Mine (NE) | Fall | Joe Lucas, (11) | Folsom (NW) | |
| Chris Dart | Vallejo (NW) | Def | Kyle Lloyd, (12) | East Union (SD) | |
| Cody Vasconcellos | Central Catholic (SS) | M-Dec | Julian David, (12) | Bella Vista (NE) | |
| Brandon Valdez | Grace Davis (SD) | Fall | John Ross, (12) | Jesuit (NW) |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Joe Stafford | Del Oro (NE) | Dec | John Ross, (12) | Jesuit (NW) | |
| Julian David | Bella Vista (NE) | Dec | Bobby Vitatoe, (12) | Armijo (NW) | |
| Shane Dooley | Oakmont (SS) | Def | Kyle Lloyd, (12) | East Union (SD) | |
| Joe Lucas | Folsom (NW) | Fall | Fernando Preciado, (11) | Edison (SD) | |
| Jordan Borean | Bret Harte (SS) | Dec | Trevor Souza, (12) | Hughson (SS) | |
| Scott Sandy | Vacaville (NW) | M-Dec | James Thomas, (12) | Rio Americano (NE) | |
| Curtis VanLaar | Waterford (SS) | Dec | Maurice Watkins, (11) | Sonora (SD) | |
| Zach Johnson | Tokay (SD) | Def | Josh Holyfield, (12) | Mesa Verde (SS) |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| John Daly | Elk Grove (NW) | Dec | James Tetreault, (12) | Natomas (NE) | |
| Lewis Gonzalez | Turlock (SD) | M-Dec | Evan Fox, (11) | Ponderosa (NE) | |
| Kyle Pubols | Union Mine (NE) | Fall | Chris Dart, (12) | Vallejo (NW) | |
| Cody Vasconcellos | Central Catholic (SS) | M-Dec | Brandon Valdez, (12) | Grace Davis (SD) |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Julian David | Bella Vista (NE) | Dec | Joe Stafford, (10) | Del Oro (NE) | |
| Joe Lucas | Folsom (NW) | T-Fall | Shane Dooley, (12) | Oakmont (SS) | |
| Jordan Borean | Bret Harte (SS) | M-Dec | Scott Sandy, (11) | Vacaville (NW) | |
| Curtis VanLaar | Waterford (SS) | Fall | Zach Johnson, (11) | Tokay (SD) |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Evan Fox | Ponderosa (NE) | Dec | Julian David, (12) | Bella Vista (NE) | 5-1 |
| Joe Lucas | Folsom (NW) | M-Dec | James Tetreault, (12) | Natomas (NE) | 11-0 |
| Brandon Valdez | Grace Davis (SD) | Dec | Jordan Borean, (12) | Bret Harte (SS) | 4-0 |
| Chris Dart | Vallejo (NW) | Fall | Curtis VanLaar, (11) | Waterford (SS) | 4:34 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Lewis Gonzalez | Turlock (SD) | M-Dec | John Daly, (12) | Elk Grove (NW) | 9-0 |
| Kyle Pubols | Union Mine (NE) | Dec | Cody Vasconcellos, (12) | Central Catholic (SS) | 8-7 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Evan Fox | Ponderosa (NE) | Dec | Joe Lucas, (11) | Folsom (NW) | 5-0 |
| Chris Dart | Vallejo (NW) | Fall | Brandon Valdez, (12) | Grace Davis (SD) | 4:59 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Cody Vasconcellos | Central Catholic (SS) | Dec | Evan Fox, (11) | Ponderosa (NE) | 7-3 |
| John Daly | Elk Grove (NW) | Dec | Chris Dart, (12) | Vallejo (NW) | 7-4 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Evan Fox | Ponderosa (NE) | M-Dec | Chris Dart, (12) | Vallejo (NW) | 11-3 |
| Cody Vasconcellos | Central Catholic (SS) | Dec | John Daly, (12) | Elk Grove (NW) | 9-7 |
| Lewis Gonzalez | Turlock (SD) | Fall | Kyle Pubols, (12) | Union Mine (NE) | 5:51 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|