| Pitman High School | ||||
| Sac-Joaquin Section Championships (copy) | ||||
| Results: 215 | ||||
| February 25/26, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Josh Heron | Rio Linda (NE) | Dec | Joseph Ramirez, (12) | Livingston (SS) | |
| Scott Gaines | Tokay (SD) | T-Fall | Duston Dougherty, (12) | Wood (NW) | |
| Andy Stever | Oakdale (SD) | Dec | Brian Jacobson, (12) | Valley (NW) | |
| Travis Gill | Ponderosa (NE) | Fall | John DiBattista, (12) | Bret Harte (SS) | |
| Eric Blank | Granite Bay (NW) | Dec | Vincent Bordi, (11) | Manteca (SD) | |
| Frank Keefer | Golden Sierra (SS) | Dec | Russell Sprague, (10) | Bella Vista (NE) | |
| John Gross | Woodcreek (NE) | Fall | David Johnson, (12) | Amador (SS) | |
| Ryan Coulson | Elk Grove (NW) | T-Fall | Adam Howard, (11) | Golden Valley (SD) |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Sean Veeninga | Napa (NW) | Dec | Josh Heron, (12) | Rio Linda (NE) | |
| Tom Haines | Oak Ridge (NE) | Dec | Scott Gaines, (12) | Tokay (SD) | |
| Mike Gusman | Lincoln (L) (SS) | Fall | Andy Stever, (12) | Oakdale (SD) | |
| Travis Gill | Ponderosa (NE) | Dec | Michael Chambers, (10) | Merced (SD) | |
| Eric Blank | Granite Bay (NW) | Dec | Cory Compton, (12) | El Camino (NE) | |
| Jon Feld | Vacaville (NW) | Fall | Frank Keefer, (12) | Golden Sierra (SS) | |
| Andrew Blume | Sonora (SD) | Fall | John Gross, (12) | Woodcreek (NE) | |
| Ryan Coulson | Elk Grove (NW) | Fall | Kristofer Isensee, (12) | Ripon (SS) |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Joseph Ramirez | Livingston (SS) | Fall | Kristofer Isensee, (12) | Ripon (SS) | |
| Duston Dougherty | Wood (NW) | Fall | John Gross, (12) | Woodcreek (NE) | |
| Frank Keefer | Golden Sierra (SS) | Fall | Brian Jacobson, (12) | Valley (NW) | |
| Cory Compton | El Camino (NE) | Fall | John DiBattista, (12) | Bret Harte (SS) | |
| Michael Chambers | Merced (SD) | Dec | Vincent Bordi, (11) | Manteca (SD) | |
| Andy Stever | Oakdale (SD) | Fall | Russell Sprague, (10) | Bella Vista (NE) | |
| Scott Gaines | Tokay (SD) | Fall | David Johnson, (12) | Amador (SS) | |
| Josh Heron | Rio Linda (NE) | M-Dec | Adam Howard, (11) | Golden Valley (SD) |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Tom Haines | Oak Ridge (NE) | Dec | Sean Veeninga, (12) | Napa (NW) | |
| Travis Gill | Ponderosa (NE) | Dec | Mike Gusman, (12) | Lincoln (L) (SS) | |
| Jon Feld | Vacaville (NW) | Fall | Eric Blank, (11) | Granite Bay (NW) | |
| Andrew Blume | Sonora (SD) | Fall | Ryan Coulson, (11) | Elk Grove (NW) |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Joseph Ramirez | Livingston (SS) | Dec | Duston Dougherty, (12) | Wood (NW) | |
| Cory Compton | El Camino (NE) | Dec | Frank Keefer, (12) | Golden Sierra (SS) | |
| Michael Chambers | Merced (SD) | Dec | Andy Stever, (12) | Oakdale (SD) | |
| Scott Gaines | Tokay (SD) | T-Fall | Josh Heron, (12) | Rio Linda (NE) |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Mike Gusman | Lincoln (L) (SS) | Dec | Joseph Ramirez, (12) | Livingston (SS) | 4-1 |
| Cory Compton | El Camino (NE) | Dec | Sean Veeninga, (12) | Napa (NW) | 8-6 |
| Michael Chambers | Merced (SD) | Def | Ryan Coulson, (11) | Elk Grove (NW) | |
| Scott Gaines | Tokay (SD) | Fall | Eric Blank, (11) | Granite Bay (NW) | 3:18 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Tom Haines | Oak Ridge (NE) | Fall | Travis Gill, (11) | Ponderosa (NE) | 5:14 |
| Andrew Blume | Sonora (SD) | Fall | Jon Feld, (12) | Vacaville (NW) | 5:35 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Cory Compton | El Camino (NE) | Fall | Mike Gusman, (12) | Lincoln (L) (SS) | 2:43 |
| Scott Gaines | Tokay (SD) | M-Dec | Michael Chambers, (10) | Merced (SD) | 16-3 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jon Feld | Vacaville (NW) | Fall | Cory Compton, (12) | El Camino (NE) | 3:19 |
| Scott Gaines | Tokay (SD) | M-Dec | Travis Gill, (11) | Ponderosa (NE) | 11-3 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Cory Compton | El Camino (NE) | Dec | Travis Gill, (11) | Ponderosa (NE) | 5-3 |
| Jon Feld | Vacaville (NW) | Fall | Scott Gaines, (12) | Tokay (SD) | 3:29 |
| Tom Haines | Oak Ridge (NE) | Dec | Andrew Blume, (11) | Sonora (SD) | 6-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|