| Pitman High School | ||||
| Sac-Joaquin Section Championships (copy) | ||||
| Results: 275 | ||||
| February 25/26, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Jerod Pitassi | Oakdale (SD) | Dec | Steven Larry, (12) | Galt (NE) | |
| Mike O'Brien | Armijo (NW) | M-Dec | Matt Peluso, (12) | Tokay (SD) | |
| Anthony Oste | Escalon (SS) | Dec | Paul Cunningham, (11) | Benicia (NW) | |
| Anthony Patterson | Oakmont (SS) | Fall | Zach Hughey, (11) | Del Oro (NE) | |
| Nate Aufdermaur | Ripon (SS) | M-Dec | Brandon Hamilton, (10) | Elk Grove (NW) | |
| Jordan Holmes | Yuba City (NW) | Fall | Kyle Raquel, (12) | Buhach Colony (SD) | |
| Kevin Anderson | Edison (SD) | Dec | Jon Greene, (12) | Roseville (NE) | |
| Tim Delmundo | Rio Linda (NE) | Fall | John Hall, (11) | Lincoln (L) (SS) |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Mike Donnelly | Vacaville (NW) | Dec | Jerod Pitassi, (12) | Oakdale (SD) | |
| Mike O'Brien | Armijo (NW) | Fall | Matt Harvery, (11) | Calaveras (SS) | |
| John Kaho | Ponderosa (NE) | M-Dec | Anthony Oste, (12) | Escalon (SS) | |
| Robert Dicochea | Los Banos (SD) | Dec | Anthony Patterson, (12) | Oakmont (SS) | |
| Nate Aufdermaur | Ripon (SS) | Dec | Domonique Byrd, (12) | Golden Valley (SD) | |
| Chris Fuller | Casa Roble (NE) | Dec | Jordan Holmes, (11) | Yuba City (NW) | |
| Kevin Anderson | Edison (SD) | Dec | Howard Law, (12) | Lindhurst (SS) | |
| Marvin Jones | Bethel (NW) | T-Fall | Tim Delmundo, (12) | Rio Linda (NE) |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Tim Delmundo | Rio Linda (NE) | Fall | Steven Larry, (12) | Galt (NE) | |
| Matt Peluso | Tokay (SD) | DQ | Howard Law, (12) | Lindhurst (SS) | |
| Jordan Holmes | Yuba City (NW) | Fall | Paul Cunningham, (11) | Benicia (NW) | |
| Zach Hughey | Del Oro (NE) | Def | Domonique Byrd, (12) | Golden Valley (SD) | |
| Anthony Patterson | Oakmont (SS) | Dec | Brandon Hamilton, (10) | Elk Grove (NW) | |
| Anthony Oste | Escalon (SS) | Def | Kyle Raquel, (12) | Buhach Colony (SD) | |
| Jon Greene | Roseville (NE) | Fall | Matt Harvery, (11) | Calaveras (SS) | |
| Jerod Pitassi | Oakdale (SD) | Fall | John Hall, (11) | Lincoln (L) (SS) |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Mike Donnelly | Vacaville (NW) | Fall | Mike O'Brien, (11) | Armijo (NW) | |
| John Kaho | Ponderosa (NE) | Dec | Robert Dicochea, (12) | Los Banos (SD) | |
| Chris Fuller | Casa Roble (NE) | Dec | Nate Aufdermaur, (11) | Ripon (SS) | |
| Marvin Jones | Bethel (NW) | Fall | Kevin Anderson, (12) | Edison (SD) |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Tim Delmundo | Rio Linda (NE) | Dec | Matt Peluso, (12) | Tokay (SD) | |
| Zach Hughey | Del Oro (NE) | Fall | Jordan Holmes, (11) | Yuba City (NW) | |
| Anthony Patterson | Oakmont (SS) | Fall | Anthony Oste, (12) | Escalon (SS) | |
| Jon Greene | Roseville (NE) | Fall | Jerod Pitassi, (12) | Oakdale (SD) |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Robert Dicochea | Los Banos (SD) | Fall | Tim Delmundo, (12) | Rio Linda (NE) | 3:32 |
| Zach Hughey | Del Oro (NE) | Fall | Mike O'Brien, (11) | Armijo (NW) | 0:23 |
| Anthony Patterson | Oakmont (SS) | Fall | Kevin Anderson, (12) | Edison (SD) | 1:12 |
| Nate Aufdermaur | Ripon (SS) | Dec | Jon Greene, (12) | Roseville (NE) | 7-5 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| John Kaho | Ponderosa (NE) | Dec | Mike Donnelly, (12) | Vacaville (NW) | 4-1 |
| Marvin Jones | Bethel (NW) | M-Dec | Chris Fuller, (12) | Casa Roble (NE) | 12-0 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Robert Dicochea | Los Banos (SD) | Fall | Zach Hughey, (11) | Del Oro (NE) | 2:21 |
| Anthony Patterson | Oakmont (SS) | Fall | Nate Aufdermaur, (11) | Ripon (SS) | 2:32 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Robert Dicochea | Los Banos (SD) | Dec | Chris Fuller, (12) | Casa Roble (NE) | 2-1 |
| Mike Donnelly | Vacaville (NW) | Fall | Anthony Patterson, (12) | Oakmont (SS) | 3:06 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Anthony Patterson | Oakmont (SS) | Fall | Chris Fuller, (12) | Casa Roble (NE) | 2:59 |
| Mike Donnelly | Vacaville (NW) | Def | Robert Dicochea, (12) | Los Banos (SD) | INJURY |
| John Kaho | Ponderosa (NE) | Dec | Marvin Jones, (12) | Bethel (NW) | 7-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|