| Pitman High School | ||||
| Sac-Joaquin Section Championships (copy) | ||||
| Bella Vista (NE) - 40.00 Points | ||||
| February 25/26, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 112 | Sam Adams | 9 | 3- 3 | 6th Place |
| 119 | David Rivas | 11 | 1- 2 | |
| 130 | Chris Schaller | 12 | 0- 2 | |
| 135 | Andrew Kagan | 11 | 1- 2 | |
| 145 | Julian David | 12 | 3- 2 | |
| 160 | Matt Fairall | 11 | 0- 2 | |
| 171 | Sterling Anderson | 10 | 1- 2 | |
| 189 | Sheldon Page | 12 | 4- 1 | 3rd Place |
| 215 | Russell Sprague | 10 | 0- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|