| Pitman High School | ||||
| Sac-Joaquin Section Championships (copy) | ||||
| Del Oro (NE) - 59.50 Points | ||||
| February 25/26, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 130 | Ryan Harold | 11 | 3- 2 | |
| 135 | Ryan DeMartini | 12 | 2- 2 | |
| 140 | Keldon Roberts | 12 | 1- 2 | |
| 145 | Joe Stafford | 10 | 1- 2 | |
| 152 | Josh Summers | 12 | 3- 1 | 2nd Place |
| 160 | Jase Pierce | 11 | 2- 2 | |
| 171 | Todd Ryland | 10 | 1- 2 | |
| 189 | Braden Kolb | 11 | 0- 2 | |
| 275 | Zach Hughey | 11 | 3- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|